Vitaly *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | NOVOROSSIYSK H/MASTER | 00.00.0000 |
| Tourist passport | ***** | FMS 23004 | 19.11.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC | ***** | TAGANROG | 14.04.2020 |
| TANKER ENDORSMENT | ***** | NOVOROSSIYSK | 01.07.2020 |
| GMDSS GENERAL | ***** | NOVOROSSIYSK | 01.07.2020 |
| DESIGNATED SECURITY DUTIES | ***** | NOVOROSSIYSK | 06.06.2020 |
| RADAR | ***** | NOVOROSSIYSK | 14.04.2020 |
| BRIDGE TEAM | ***** | NOVOROSSIYSK | 18.03.2021 |
| ADVANCEDFIRE FIGHTING | ***** | NOVOROSSIYSK | 27.05.2020 |
| BASIC SAFETY TRAINING | ***** | NOVOROSSIYSK | 26.05.2020 |
| ECDIS | ***** | NOVOROSSIYSK | 14.03.2023 |
| ECDIS SPECIFIC | ***** | NOVOROSSIYSK | 06.05.2020 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | NOVOROSSIYSK | 28.05.2020 |
| MEDICAL FIRST AID AND MEDICAL CARE | ***** | NOVOROSSIYSK | 27.04.2020 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | ***** | NOVOROSSIYSK | 29.04.2020 |
| LIBERIA LICENCE OF COMPETENCE | ***** | USA,RICHMOND | 14.04.2020 |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATION | ***** | NOVOROSSIYSK | 12.05.2020 |
| VAPOUR RECOVERY SYSTEM | ***** | NOVOROSSIYSK | 11.05.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 06.06.2018 - 12.10.2018 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 15.09.2017 - 12.01.2018 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 18.01.2017 - 17.05.2017 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 27.04.2016 - 26.08.2016 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 16.08.2015 - 12.12.2015 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 21.11.2014 - 28.03.2015 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 29.05.2013 - 29.09.2013 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 22.02.2014 - 22.07.2013 | ***** | Crude Oil Tanker | 106449 | M&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 09.04.2012 - 01.02.2013 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 17.12.2011 - 13.04.2012 | ***** | Crude Oil Tanker | 106449 | B&W | 11840 BHP | LIBERIA | ***** | ***** |
| 3rd Officer | 25.11.2010 - 11.04.2011 | ***** | Oil Chemical Tanker | 47363 | B&W | 8310 BHP | LIBERIA | ***** | ***** |
| 2nd Officer | 02.03.2010 - 30.06.2010 | ***** | Oil Chemical Tanker | 47363 | B&W | 8310 BHP | LIBERIA | ***** | ***** |
| 3rd Officer | 28.06.2009 - 05.11.2009 | ***** | Oil Chemical Tanker | 47363 | B&W | 8310 BHP | LIBERIA | ***** | ***** |
| 3rd Officer | 26.10.2008 - 26.02.2009 | ***** | Oil Chemical Tanker | 47363 | B&W | 8310 BHP | LIBERIA | ***** | ***** |
| 3rd Officer | 22.01.2008 - 31.05.2008 | ***** | Oil Chemical Tanker | 47363 | B&W | 8310 BHP | liberia | ***** | ***** |
| 3rd Officer | 21.06.2007 - 31.10.2007 | ***** | Crude Oil Tanker | 107181 | B&W | 11890 BHP | BAHAMAS | ***** | ***** |
| 3rd Officer | 22.12.2006 - 22.04.2007 | ***** | Crude Oil Tanker | 159173 | B&W | 25320 BHP | LIBERIA | ***** | ***** |
Documents and further information:




