
Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Illichivsk | 04.06.2024 | 
| Tourist passport | ***** | Odesa | 15.01.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency (Off/Eng) | ***** | NU"OMA" | 00.00.0000 | 
| Endorsement Attesting the Issue | ***** | Odesa | 21.02.2027 | 
| GMDSS | ***** | Illichivsk | 00.00.0000 | 
| Endorsement GMDSS | ***** | Odesa | 21.02.2027 | 
| Basic training | ***** | Odesa | 17.02.2027 | 
| Proficiency in Survival Craft | ***** | Odesa | 17.02.2027 | 
| Medical First Aid | ***** | Odesa | 17.02.2027 | 
| Advanced Fire Fighting | ***** | Odesa | 17.02.2027 | 
| ARPA (operational level) | ***** | Odesa | 17.02.2027 | 
| SSO | ***** | Odesa | 11.08.2027 | 
| Security awareness | ***** | Odesa | 17.02.2027 | 
| Designated security duties | ***** | Odesa | 10.09.2025 | 
| Bridge Team & Resource Managenent (operational level) | ***** | Odesa | 23.06.2025 | 
| ECDIS | ***** | Odesa | 17.06.2025 | 
| Advanced training for oil tanker COC | ***** | Odesa | 20.01.2027 | 
| Advanced training for chemical tanker COC | ***** | Odesa | 20.01.2027 | 
| Ship Safety Officer | ***** | Odesa | 07.10.2027 | 
| MI Endorsement | ***** | MI | 21.02.2027 | 
| MI GMDSS | ***** | MI | 21.02.2027 | 
| MI SIRB | ***** | MI | 11.01.2028 | 
| Furuno Type Specific ECDIS | ***** | Online | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 13.10.2022 - 27.02.2023 | ***** | Oil Chemical Tanker | 39,997 | 7980 BHP | Marshall Island | ***** | ***** | |
| 3rd Officer | 30.09.2020 - 06.02.2021 | ***** | Chemical Tanker | 9103 | ***** | ***** | |||
| Able Seaman | 16.09.2020 - 30.09.2020 | ***** | Chemical Tanker | 9103 | Panama | ***** | ***** | ||
| Ordinary Seaman | 13.07.2019 - 02.02.2020 | ***** | Crude Oil Tanker | 158645 | 18215kW BHP | Liberia | ***** | ***** | |
| Deck Cadet | 07.10.2016 - 07.12.2016 | ***** | Crude Oil Tanker | 105000 | B&W | 14050 BHP | Panama | ***** | ***** | 
| Deck Cadet | 13.05.2016 - 07.10.2016 | ***** | Crude Oil Tanker | 105000 | B&W | 14050 BHP | Liberia | ***** | ***** | 
| Deck Cadet | 10.06.2015 - 27.09.2015 | ***** | Dry Cargo | 10000 | 1030 BHP | Limasol | ***** | ***** | |
| Deck Cadet | 25.06.2014 - 31.08.2014 | ***** | Tug Boat | 3500 | 1700 BHP | Ukraine | ***** | ***** | 




