Mykola *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Watch Engineer | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 11.02.2029 |
| Tourist passport | ***** | 6501 Kherson | 18.06.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training and Instruction (A-VI/1) | ***** | KHERSON SEAFARERS TRAINING CENTER “MARINE PRO SERVICE” | 17.01.2028 |
| Proficiency in Survival Craft, Rescue Boats & Fast Rescue Boats (A-VI/2) | ***** | KHERSON SEAFARERS TRAINING CENTER “MARINE PRO SERVICE” | 17.01.2028 |
| Advanced Fire Fighting (A-VI/3) | ***** | KHERSON SEAFARERS TRAINING CENTER “MARINE PRO SERVICE” | 17.01.2028 |
| Security-Related Training and Instruction for all Seafarers (A-VI/6-1) | ***** | KHERSON SEAFARERS TRAINING CENTER “MARINE PRO SERVICE” | 12.01.2028 |
| Designated Security Duties of Shipboard Personnel (A-VI/6-2) | ***** | LAPA TRAINING CETRE | 17.01.2028 |
| Med. First Aid / Care | ***** | KHERSON SEAFARERS TRAINING CENTER “MARINE PRO SERVICE” | 12.01.2028 |
| VISA C1D | ***** | Kiev | 18.07.2029 |
| Watchkeeping engineer officer | ***** | PORT ODESA | 00.00.0000 |
| Endorsement | ***** | PORT ODESA | 00.00.0000 |
| Advanced training for liquefied gas tanker cargo operation | ***** | KHERSON SEAFARERS TRAINING CENTER “MARINE PRO SERVICE” | 16.10.2029 |
| Certificate of proficiency on advanced training on liquefied gas tankers | ***** | PORT ODESA | 12.11.2029 |
| Basic training for liquefied gas tanker cargo operation | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 16.01.2029 |
| Certificate of proficiency on basic training on liquefied gas tankers | ***** | PORT ODESA | 07.02.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 28.05.2024 - 31.08.2024 | ***** | LPG Tanker | 26.416 | MAN-B&W 6S50MC-C | 9480 kW | Marshall Island | ***** | ***** |
| Motorman 1st class | 14.10.2022 - 25.12.2023 | ***** | Oil Chemical Tanker | 19.999 | MAN-B&W 6S46MC-C | 4440 kW | Cayman Islands | ***** | ***** |
| Wiper | 29.07.2021 - 24.01.2022 | ***** | Chemical Tanker | 49.999 | Wärtsilä 7 RTA 48T-B | 9650 kW | Marshall Islands | ***** | ***** |
| Wiper | 05.11.2020 - 31.03.2021 | ***** | VLCC - Very Large Crude Oil Carrier | 299.999 | MAN B&W 7S80MC | 24500 kW | Marshall Islands | ***** | ***** |
| Wiper | 23.09.2019 - 28.01.2020 | ***** | Container | 72037 | MAN-B&W 10K98MC-C | 57100 kW | Panama | ***** | ***** |
| Engine Cadet | 17.12.2018 - 18.02.2019 | ***** | River barge | 187 | Russian diesel | 884 kW | Ukraine | ***** | ***** |
Documents and further information:




