Roman *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Taganrog | 02.02.2026 |
| Tourist passport | ***** | Krasnodar reg | 30.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety | ***** | Rostov-on-Don | 15.12.2028 |
| Proficiency in Surv.Craft&R.B. | ***** | Rostov-on-Don | 07.08.2025 |
| Advanced Fire Fighting | ***** | Rostov-on-Don | 10.07.2025 |
| Medical First Aid | ***** | Rostov-on-Don | 04.08.2025 |
| Designated Security Duties | ***** | Rostov-on-Don | 19.12.2028 |
| SSO | ***** | Rostov-on-Don | 21.07.2025 |
| Radar Observing Certificate | ***** | Rostov-on-Don | 24.07.2025 |
| ECDIS | ***** | Rostov-on-Don | 26.12.2028 |
| Bridge Team/Resource Management | ***** | Rostov-on-Don | 21.11.2028 |
| Advanced Oil Tanker | ***** | Rostov-on-Don | 29.07.2025 |
| Advanced Chem. Tanker | ***** | Rostov-on-Don | 14.07.2025 |
| Certificate of Competency Chief Officer | ***** | Taganrog | 10.08.2025 |
| Endorsement ( COC ) | ***** | Taganrog | 10.08.2025 |
| GMDSS General Operator's Certificate | ***** | Taganrog | 10.08.2025 |
| GMDSS End. | ***** | Taganrog | 10.08.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 05.04.2024 - 10.11.2024 | ***** | Oil Product Tanker | 75000 | Panama | ***** | ***** | ||
| 2nd Officer | 06.03.2023 - 15.11.2023 | ***** | Oil Chemical Tanker | 74999 | B&W | 12000 BHP | Panama | ***** | ***** |
| 2nd Officer | 11.08.2022 - 11.12.2022 | ***** | Oil Product Tanker | 59000 | MI | ***** | ***** | ||
| 3rd Officer | 06.01.2022 - 07.05.2022 | ***** | Oil Chemical Tanker | 15000 | NL | ***** | ***** | ||
| 3rd Officer | 16.06.2021 - 10.10.2021 | ***** | Oil Chemical Tanker | 22000 | NL | ***** | ***** | ||
| 3rd Officer | 10.09.2020 - 18.12.2020 | ***** | Chemical Tanker | 20000 | LBR | ***** | ***** | ||
| 3rd Officer | 19.12.2019 - 06.06.2020 | ***** | Oil Chemical Tanker | 45000 | MI | ***** | ***** | ||
| 3rd Officer | 05.06.2019 - 28.10.2019 | ***** | Crude Oil Tanker | 105000 | LBR | ***** | ***** | ||
| 3rd Officer | 27.05.2018 - 14.11.2018 | ***** | Crude Oil Tanker | 75000 | MI | ***** | ***** | ||
| 3rd Officer | 10.09.2017 - 15.01.2018 | ***** | Crude Oil Tanker | 75000 | MI | ***** | ***** | ||
| 3rd Officer | 23.03.2017 - 26.06.2017 | ***** | Crude Oil Tanker | 75000 | MI | ***** | ***** | ||
| 3rd Officer | 12.04.2016 - 23.08.2016 | ***** | Crude Oil Tanker | 75000 | LBR | ***** | ***** | ||
| 3rd Officer | 31.12.2014 - 04.06.2015 | ***** | Chemical Tanker | 10000 | MLT | ***** | ***** |
Documents and further information:




