Anton *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 27.07.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 06.02.2029 |
| Tourist passport | ***** | 5101 Odesa | 03.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Ukraine | 28.05.2029 |
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | Ukraine | unlimited |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Ukraine | 24.08.2028 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Ukraine | 01.08.2029 |
| ADVANCED FIRE FIGHTING | ***** | Ukraine | 13.08.2029 |
| HIGH VOLTAGE ELECTRICAL EQUIPMENT | ***** | TCoSE "SEGLAR" | 10.01.2027 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | NU "OMA" | 11.01.2027 |
| ENGINE ROOM RESOURCE MANAGEMENT | ***** | KCFMTS | 08.02.2028 |
| DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | ***** | IMTC | 04.03.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 29.09.2025 - 11.11.2025 | ***** | Ro-Ro | 29429 | Caterpillar MAK | 2x8100 kW | Malta | ***** | ***** | |
| 2nd Engineer | 16.06.2025 - 11.08.2025 | ***** | Ro-Ro | 29429 | Caterpillar MAK | 2x8100 kW | Malta | ***** | ***** | |
| 2nd Engineer | 24.03.2025 - 06.05.2025 | ***** | Ro-Ro | 29429 | Caterpillar MAK | 2x8100 kW | Malta | ***** | ***** | |
| 2nd Engineer | 05.01.2025 - 15.02.2025 | ***** | Ro-Ro | 29429 | Caterpillar MAK | 2 x 8100 kW | Malta | ***** | ***** | |
| 2nd Engineer | 29.09.2024 - 16.12.2024 | ***** | Ro-Ro | 32887 | 2 x MAN CR 4 stroke | 2 x 9600 kW | Singapore | ***** | ***** | |
| 3rd Engineer | 23.09.2023 - 04.05.2024 | ***** | Car Carrier | 37237 | MAN MC | 11060 kW | Liberia | ***** | ***** | |
| 3rd Engineer | 14.02.2023 - 19.06.2023 | ***** | Container | 149139 | MAN B&W | 53867 kW | UK | ***** | ***** | |
| 3rd Engineer | 12.02.2022 - 23.10.2022 | ***** | Container | 124092 | MAN B&W | 36600 kW | UK | ***** | ***** | |
| Engine Cadet | 27.04.2021 - 08.09.2021 | ***** | Container | 73719 | MAN B&W | 57100 kW | LIBERIA | ***** | ***** | |
| Engine Cadet | 05.03.2020 - 31.08.2020 | ***** | Container | 114653 | MAN B&W | 68520 kW | LIBERIA | ***** | ***** |
Documents and further information:




