Serhii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Officer | Ukraine | unlimited |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port of Ilyichevsk | 25.10.2027 |
| Tourist passport | ***** | Ukraine | 18.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Security awareness training for all seafarers (A-VI/6-1) | ***** | Training center for maritime transport specialists | 07.11.2027 |
| Proficiency in survival and recue boats other than fast rescue boats (A-VI/2) | ***** | Training center for maritime transport specialists | 19.06.2029 |
| Medical Emergency-First Aid (VI/4, A-VI/4-2) | ***** | Training center for maritime transport specialists | 19.06.2029 |
| Designated security duties of shipboard personnel (A-VI/6, A-VI/6-2) | ***** | Training center for maritime transport specialists | 19.06.2029 |
| Basic Safety Training and Instruction (VI/1, A-VI/1) | ***** | Training center for maritime transport specialists | 09.11.2027 |
| Advanced fire fighting (VI/3, A-VI/3) | ***** | Training center for maritime transport specialists | 09.11.2027 |
| Liberian record book | ***** | Republic of Liberia | 26.09.2029 |
| Yellow Fever | ***** | Medmarin Odessa | 15.08.2029 |
| ECDIS | ***** | Admiral | unlimited |
| BRM | ***** | Admiral | unlimited |
| ARPA | ***** | Admiral | unlimited |
| GMDSS | ***** | Admiral | 01.07.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 27.09.2024 - 13.04.2025 | ***** | Container | 23825 | 24836 | Sulzer 2x16ZAV40S | 12000 kW | Liberia | ***** | ***** |
| Able Seaman | 02.10.2023 - 22.03.2024 | ***** | Container | 52788 | 42609 | MAN-B&W | 40040 BHP | Valletta | ***** | ***** |
| Ordinary Seaman | 25.12.2022 - 02.07.2023 | ***** | Container | 101491 | 91649 | MAN-B&W | 68640 BHP | Liberia | ***** | ***** |
| Ordinary Seaman | 04.11.2021 - 30.07.2022 | ***** | Container | 50869 | 39941 | Hyundai/B&W 8K90MC-C | 44170 BHP | Hong Kong | ***** | ***** |
| Ordinary Seaman | 26.06.2020 - 03.04.2021 | ***** | Container | 13760 | 9940 | MAN-B&W 7L58/64 | 9730 BHP | Liberia | ***** | ***** |
| Ordinary Seaman | 18.11.2019 - 14.02.2020 | ***** | Container | 30600 | 23896 | Sulzer 6 RTA 72 U | 17940 BHP | Liberia | ***** | ***** |
Documents and further information:




