Volodymyr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 09.01.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 13.12.2027 |
| Tourist passport | ***** | 6510 | 10.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | AVANT | 08.01.2030 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | MARINE SERVICE LTD | 02.12.2029 |
| ADVANCED FIRE FIGHTING | ***** | MARINE SERVICE LTD | 02.12.2029 |
| DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | ***** | KMSTC | 00.00.0000 |
| SHIP SECURITY OFFICER | ***** | ADMIRAL | 30.12.2027 |
| PROFIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | MARINE SERVICE LTD | 02.12.2029 |
| CERTIFICATE OF COMPETENCY GMDSS | ***** | UKRAINE | 00.00.0000 |
| ENDORSMENT OF GMDSS | ***** | UKRAINE | 09.01.2030 |
| CERTIFICATE OF COMPETENCY NAVIGATOR | ***** | UKRAINE | 00.00.0000 |
| ENDORSMENT OF NAVIGATOR | ***** | UKRAINE | 09.01.2030 |
| ECDIS | ***** | MARINE SERVICE LTD | 02.12.2029 |
| ARPA | ***** | MARINE SERVICE LTD | 02.12.2029 |
| BRIDGE RESOURCE MANAGEMENT | ***** | MARINE SERVICE LTD | 02.12.2029 |
| DANGEROUS CARGO CERTIFICATE | ***** | ADMIRAL | 30.12.2027 |
| MEDICAL CARE | ***** | ADMIRAL | 00.00.0000 |
| MEDICAL EXAMINATION | ***** | POLAND | 21.07.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 30.07.2024 - 17.01.2025 | ***** | Bulk Carrier | 81391 | Cyprus | ***** | ***** |
| 3rd Officer | 24.12.2023 - 23.05.2024 | ***** | Bulk Carrier | 81391 | Cyprus | ***** | ***** |
| 3rd Officer | 14.01.2023 - 28.07.2023 | ***** | Bulk Carrier | 63500 | Marshall Islands | ***** | ***** |
| 3rd Officer | 23.06.2022 - 09.10.2022 | ***** | Bulk Carrier | 33422 | Liberia | ***** | ***** |
| Able Seaman | 06.09.2021 - 22.06.2022 | ***** | Bulk Carrier | 33422 | Liberia | ***** | ***** |
| Ordinary Seaman | 03.02.2021 - 19.04.2021 | ***** | Bulk Carrier | 75228 | Liberia | ***** | ***** |
| Ordinary Seaman | 19.09.2020 - 02.02.2021 | ***** | Bulk Carrier | 206312 | Marshall Islands | ***** | ***** |
| Ordinary Seaman | 25.11.2019 - 21.02.2020 | ***** | Bulk Carrier | 32709 | Switzerland | ***** | ***** |
| Deck Cadet | 13.05.2019 - 16.10.2019 | ***** | General Cargo | 2974 | Belgium | ***** | ***** |




