Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson/Ukraine | 30.08.2022 |
| Tourist passport | ***** | 6521 | 08.04.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training | ***** | Odesa region/ Illichivsk (Chornomorsk) / Ukraine | 29.11.2021 |
| Proficiency in survival craft and rescue boats | ***** | Odesa region/ Illichivsk (Chornomorsk) / Ukraine | 01.12.2021 |
| Dangerous and hazardous substances | ***** | Odesa region/ Illichivsk (Chornomorsk) / Ukraine | 22.02.2021 |
| Training in advanced fire fighting | ***** | Mykolaiv / Ukraine | 23.08.2029 |
| Security for all seafarers (6/1) | ***** | Odesa region/ Illichivsk (Chornomorsk) / Ukraine | 22.02.2021 |
| Security duties (6/2) | ***** | Odesa region/ Illichivsk (Chornomorsk) / Ukraine | 22.02.2021 |
| Ship′s welder certificate | ***** | Odesa / Ukraine | 03.10.2022 |
| Medical first aid on board ship | ***** | Kherson,Ukraine | 07.12.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|
| Welder | 07.12.2018 - 29.03.2019 | ***** | Bulk Carrier | 2970 | Malta | ***** |
| Welder | 02.02.2018 - 31.08.2018 | ***** | Bulk Carrier | 3637 | Zanzibar 1980 | ***** |
| Able Seaman | 27.12.2016 - 26.07.2017 | ***** | General Cargo | 3637 | Tanzania 1978 | ***** |
| Able Seaman | 25.06.2016 - 30.11.2016 | ***** | General Cargo | 2457 | Tanzania 1978 | ***** |
| Able Seaman | 21.02.2014 - 11.11.2014 | ***** | General Cargo | 3294 | Freetown 1972 | ***** |
| Able Seaman | 17.03.2013 - 23.09.2013 | ***** | General Cargo | 3294 | Freetown 1972 | ***** |




