Yevhenii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 15.09.2026 |
| Tourist passport | ***** | 6511 | 22.09.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Traning | ***** | Ukraine | 13.04.2026 |
| Proficiency in Craft and RB | ***** | Ukraine | 13.04.2026 |
| Ship'S Welder Certificate | ***** | Odessa/Ukraine | 04.04.2044 |
| Security(6/1) | ***** | Ukraine | 13.04.2026 |
| Security(6/2) | ***** | Ukraine | 13.04.2026 |
| ADVANCED FIRE FIGHTING | ***** | Ukraine | 13.04.2026 |
| Yellow fever valid up | ***** | Ukraine | 21.10.2044 |
| Second class motorman | ***** | Ukraine | 26.06.2044 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 24.07.2020 - 17.03.2021 | ***** | Multi-Purpose Vessel | 6203 | Portugal | ***** | ***** |
| Welder | 04.06.2019 - 11.10.2019 | ***** | General Cargo | 4903 | Kribi | ***** | ***** |
| OS-Welder | 12.05.2018 - 13.09.2018 | ***** | General Cargo | 4903 | Panama | ***** | ***** |
| OS-Welder | 14.12.2017 - 05.05.2018 | ***** | General Cargo | 3280 | Kherson | ***** | ***** |
| AB-Welder | 26.02.2017 - 30.09.2017 | ***** | General Cargo | 2478 | Toga | ***** | ***** |




