
Oleksandr *****
Last update: 17.10.2025 11:07
Show seafarer’s detailsPosition applied for: 3rd Engineer
Date of birth:***** (age: 32)
Citizenship:Ukraine
Country of residence:Georgia
City of residence:Batumi
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 05.07.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.10.2025
English knowledge:Advanced
Minimum salary:3,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | 31.12.2029 |
COC Endorsment | ***** | 3rd Engineer | Ukraine | 31.12.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 01.02.2029 |
Tourist passport | ***** | Ukraine | 01.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic safety | ***** | Ukraine | 23.12.2029 |
Proficiency in survival craft & Rescue boats | ***** | Ukraine | 06.02.2028 |
Advanced fire fighting | ***** | Ukraine | 06.02.2028 |
Med first aid / care on board | ***** | Ukraine | 06.02.2028 |
HAZMAT | ***** | Ukraine | 31.12.2031 |
Security Related Training and Instruction for all Seafarers | ***** | Ukraine | 22.06.2026 |
Certificate off competency | ***** | Ukraine | 31.12.2029 |
Endorsement of certificate | ***** | Ukraine | 31.12.2029 |
Engine Team and Resource Management | ***** | Ukraine | 20.02.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 28.02.2025 - 01.08.2025 | ***** | Bulk Carrier | 63574 | 36106 | MAN ME | 7300 BHP | Marshall Island | ***** | ***** |
3rd Engineer | 01.06.2024 - 04.12.2024 | ***** | Bulk Carrier | 80929 | 44278 | MAN ME | 9932 BHP | Marshall Islands | ***** | ***** |
3rd Engineer | 19.09.2023 - 18.03.2024 | ***** | Bulk Carrier | 62625 | 35332 | MAN B&W ME | 7220 BHP | Marshall Islands | ***** | ***** |
3rd Engineer | 30.06.2023 - 20.07.2023 | ***** | Bulk Carrier | 37384 | Wartsila | 6,350 BHP | Marshall Islands | ***** | ***** | |
3rd Engineer | 16.08.2022 - 27.01.2023 | ***** | Bulk Carrier | 37332 | Wartsila RT-Flex | 6,350 BHP | Marshall Islands | ***** | ***** | |
Motorman 1st class | 26.10.2021 - 01.07.2022 | ***** | Bulk Carrier | 38700 | Wartsila RT-Flex | 8,725 BHP | Marshall Islands | ***** | ***** | |
Motorman 1st class | 02.02.2021 - 01.06.2021 | ***** | Bulk Carrier | 169234 | Man B&W | 18660 BHP | Marshall Islands | ***** | ***** | |
Motorman 1st class | 18.07.2019 - 14.03.2020 | ***** | Bulk Carrier | 10965 | Pielstick | 3848 BHP | Malta | ***** | ***** | |
Motorman 1st class | 24.05.2018 - 06.12.2018 | ***** | Bulk Carrier | 10965 | Pielstick | 3848 BHP | Malta | ***** | ***** | |
Oiler | 29.03.2017 - 29.11.2017 | ***** | Bulk Carrier | 56801 | Man B&W | 9480 BHP | Malta | ***** | ***** | |
Oiler | 20.01.2016 - 01.11.2016 | ***** | Bulk Carrier | 56801 | Man B&W | 9480 BHP | Malta | ***** | ***** | |
Oiler | 28.11.2013 - 22.08.2014 | ***** | Container | 13760 | Man B&W | 9730 BHP | Cyprus | ***** | ***** | |
Oiler | 27.09.2011 - 01.07.2012 | ***** | Lash/Barge Carrier | 637 | Man | 440 BHP | Ukraine | ***** | ***** | |
Motorman 2nd class | 01.10.2010 - 03.03.2011 | ***** | Bunkering Vessel | 280 | Sulzer | 110 BHP | Ukraine | ***** | ***** |
Documents and further information:
*****