Kostiantyn *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 28.09.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson Port | 19.03.2029 |
| Tourist passport | ***** | 2114 | 18.11.2032 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF PROFICIENCY IN PROVIDING FIRST MEDICAL AID | ***** | TRAINING CENTRE «ALFA-TRAINING» LLC | unlimited |
| CERTIFICATE OF PROFICIENCY IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ***** | TRAINING CENTRE «ALFA-TRAINING» LLC | unlimited |
| CERTIFICATE OF PROFICIENCY ON PERSONAL LIFE-SAVING APPLIANCES AND SURVIVAL CRAFTS (other than fast r | ***** | TRAINING CENTRE «ALFA-TRAINING» LLC | 31.07.2030 |
| Designated security duties of shipboard personnel | ***** | Seafarers Training Centre, Odesa | 29.12.2027 |
| ENGINE-ROOM RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | TRAINING CENTRE «ALFA-TRAINING» LLC | unlimited |
| Marine Automation and Control systems | ***** | KMSTC | 13.04.2028 |
| Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | Seafarers Training Centre, Odesa | 30.01.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Seafarers Training Centre, Odesa | 31.01.2028 |
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | TRAINING CENTRE «ALFA-TRAINING» LLC | 26.08.2030 |
| CERTIFICATE OF PROFICIENCY IN ADVANCED FIRE FIGHTING TRAINING | ***** | TRAINING CENTRE «ALFA-TRAINING» LLC | 01.08.2030 |
| MAN ME-C Control System Standard Operation | ***** | MAN PrimeServ Academy Piraeus | unlimited |
| HIGH VOLTAGE EQUIPMENT (MANAGEMENT LEVEL) | ***** | TRAINING CENTRE «ALFA-TRAINING» LLC | 22.08.2030 |
| CERTIFICATE OF PROFICIENCY IN BASIC SAFETY TRAINING (with Resolution MSC.560(108)) | ***** | TRAINING CENTRE «ALFA-TRAINING» LLC | 16.07.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 09.03.2025 - 23.06.2025 | ***** | Container | 72982 | 71786 | MAN-B&W 11K98MC | 62920 kW | LIBERIA | ***** | ***** |
| Chief Engineer | 29.08.2024 - 07.11.2024 | ***** | Container | 81500 | 73360 | MAN-B&W-6G80ME-C10.5-HPSCR | 25600 kW | Singapore | ***** | ***** |
| Chief Engineer | 07.09.2023 - 07.02.2024 | ***** | Container | 48044 | 39106 | MAN B&W 6S70ME-C8.2 | 19620 kW | Cyprus | ***** | ***** |
| Chief Engineer | 07.02.2023 - 03.06.2023 | ***** | Container | 48044 | 39106 | MAN B&W 6S70ME-C8.2 | 19620 kW | Cyprus | ***** | ***** |
| Chief Engineer | 21.07.2022 - 07.11.2022 | ***** | Container | 48044 | 39106 | MAN B&W 6S70ME-C8.2 | 19620 kW | Cyprus | ***** | ***** |
| 2nd Engineer | 03.06.2022 - 20.07.2022 | ***** | Container | 48044 | 39106 | MAN B&W 6S70ME-C8.2 | 19620 kW | Cyprus | ***** | ***** |
| 2nd Engineer | 11.08.2021 - 14.01.2022 | ***** | Container | 131831 | MAN-B&W 12K98ME-C | 98219 BHP | Malta | ***** | ***** | |
| 2nd Engineer | 21.10.2020 - 26.03.2021 | ***** | Container | 48044 | MAN B&W 6S70ME-C8.2 | 26310 BHP | Cyprus | ***** | ***** | |
| 2nd Engineer | 24.10.2019 - 30.05.2020 | ***** | Container | 48044 | MAN B&W 6S70ME-C8.2 | 26310 BHP | Cyprus | ***** | ***** | |
| 2nd Engineer | 26.04.2019 - 06.07.2019 | ***** | Container | 48044 | MAN B&W 6S70ME-C8.2 | 26310 BHP | Cyprus | ***** | ***** | |
| 2nd Engineer | 30.01.2019 - 25.04.2019 | ***** | Container | 48044 | MAN B&W 6S70ME-C8.2 | 26310 BHP | Netherlands | ***** | ***** | |
| 2nd Engineer | 15.05.2018 - 12.10.2018 | ***** | Container | 48044 | MAN B&W 6S70ME-C8.2 | 26310 BHP | Netherlands | ***** | ***** | |
| 3rd Engineer | 12.06.2017 - 11.12.2017 | ***** | Container | 48044 | MAN B&W 6S70ME-C8.2 | 26310 BHP | Netherlands | ***** | ***** | |
| 3rd Engineer | 19.11.2016 - 15.03.2017 | ***** | General Cargo | 33402 | MAN B&W 6S50MC-C | 11800 BHP | Liberia | ***** | ***** | |
| 3rd Engineer | 03.03.2016 - 15.07.2016 | ***** | General Cargo | 33402 | MAN B&W 6S50MC-C | 11800 BHP | Liberia | ***** | ***** | |
| 3rd Engineer | 16.05.2015 - 23.11.2015 | ***** | General Cargo | 33271 | MAN B&W 6S50MC-C | 11800 BHP | Liberia | ***** | ***** |
Documents and further information:




