
Maksym *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 18.01.2022 | 
| Tourist passport | ***** | Kherson | 09.02.2020 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic safety familiarization | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 20.02.2020 | 
| Proficiency in survival craft and rescue boats | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 20.02.2020 | 
| Designated security duties | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 06.06.2023 | 
| Bridge team and resource management | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 10.04.2020 | 
| Advanced fire fighting | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 20.02.2020 | 
| Training of officers and raitings responsible for cargo handling on ship carrying dangerouse and haz | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 20.02.2020 | 
| ECDIS | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 27.03.2020 | 
| Medical first aid on board | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 19.02.2020 | 
| Radar navigation radar plotting use of arpa | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 16.04.2020 | 
| Medical care on board | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 26.05.2023 | 
| Security relared training and instruction for all seafarers | ***** | KHERSON CENTRE OF TRAINING OF SEAFARERSS | 06.06.2023 | 
| Navigator | ***** | Port Kherson | 18.08.2020 | 
| GMDSS | ***** | Port Kherson | 18.08.2020 | 
| Large ship handling and collision avoidance at sea | ***** | Odessa Maritime Training Centre | 14.08.2020 | 
| TRANSAS Navi-Sailor 4000 | ***** | Safebridge | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 18.08.2018 - 23.12.2018 | ***** | Container | 8165 | 9789 BHP | Liberia | ***** | ***** | 
| 2nd Officer | 28.01.2018 - 09.04.2018 | ***** | Container | 8165 | 9789 BHP | Liberia | ***** | ***** | 
| 3rd Officer | 29.10.2017 - 27.01.2018 | ***** | Container | 8165 | 9789 BHP | Liberia | ***** | ***** | 
| 3rd Officer | 25.05.2017 - 24.06.2017 | ***** | Container | 8165 | 9789 BHP | Liberia | ***** | ***** | 
| 3rd Officer | 28.05.2016 - 03.10.2016 | ***** | Container | 8165 | 9789 BHP | Liberia | ***** | ***** | 
| 3rd Officer | 14.09.2015 - 27.02.2016 | ***** | Container | 80550 | 90884 BHP | Liberia | ***** | ***** | 
| Able Seaman | 30.04.2014 - 22.12.2014 | ***** | Container | 80550 | 90884 BHP | Liberia | ***** | ***** | 




