Volodymyr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | KHERSON | 01.03.2021 |
| Tourist passport | ***** | KIEV | 11.03.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Cert. of Competency | ***** | NIKOLAEV | 04.12.2008 |
| COC Endorsement | ***** | KHERSON | 03.10.2018 |
| GMDSS GOC | ***** | NIKOLAEV | 04.12.2008 |
| GMDSS Endorsement | ***** | KHERSON | 11.10.2018 |
| Endorsement Bahamas | ***** | Saint Petersburg | 03.10.2018 |
| Endorsement Bahamas | ***** | Saint Petersburg | 11.10.2018 |
| Basic Safety Training | ***** | KIEV | 04.10.2013 |
| Advance Fire Fighting | ***** | KIEV | 06.10.2018 |
| Survival Craft & Rescue Boat | ***** | KIEV | 07.10.2018 |
| Medical First Aid | ***** | KIEV | 08.10.2018 |
| ECDIS | ***** | KIEV | 09.10.2018 |
| Dangerous and Hazardous | ***** | KIEV | 03.10.2018 |
| Radar Simulator | ***** | KIEV | 07.10.2018 |
| Bridge Management | ***** | KIEV | 13.10.2018 |
| SSO Certificate | ***** | KIEV | 09.10.2018 |
| Security 6/1 | ***** | KIEV | 03.06.2019 |
| Security 6/2 | ***** | KIEV | 02.06.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 17.03.2015 - 02.11.2015 | ***** | Bulk Carrier | 55000 | HONG KONG | ***** | ***** |
| 3rd Officer | 20.10.2014 - 13.11.2014 | ***** | Bulk Carrier | 25498 | BAHAMAS | ***** | ***** |
| 3rd Officer | 10.11.2012 - 16.04.2013 | ***** | Container | 15633 | MALTA | ***** | ***** |
| 3rd Officer | 23.12.2011 - 02.06.2012 | ***** | Container | 15633 | MALTA | ***** | ***** |
| 3rd Officer | 05.04.2009 - 25.09.2009 | ***** | Bulk Carrier | 18560 | MALTA | ***** | ***** |
| Able Seaman | 18.02.2007 - 18.09.2007 | ***** | Bulk Carrier | 7000 | MALTA | ***** | ***** |
| Able Seaman | 04.03.2006 - 20.09.2006 | ***** | Passenger Vessel | 5000 | UKRAINE | ***** | ***** |
| Able Seaman | 01.03.2004 - 11.10.2005 | ***** | Passenger Vessel | 5000 | UKRAINE | ***** | ***** |
| Able Seaman | 01.03.2004 - 10.10.2004 | ***** | Passenger Vessel | 5000 | UKRAINE | ***** | ***** |
Documents and further information:




