
Alexei *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | FSBI BLACK SEA MPA | 02.04.2025 | 
| Tourist passport | ***** | Russia | 20.11.2024 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Operational use of automatic radar plotting aids (ARPA) | ***** | Caspian Institute of Sea and River Transport | 07.12.2023 | 
| Proficiency in survival craft and rescue boats | ***** | Caspian Institute of Sea and River transport | 21.12.2023 | 
| Security training for seafarers with designated security duties | ***** | Caspian Institute of Sea and River Transport | 18.01.2024 | 
| Advanced fire fighting | ***** | Caspian Institute of Sea and River Transport | 11.01.2024 | 
| Operational use of electronic chart display and information systems (ECDIS) | ***** | Caspian Institute of Sea and River Transport | 28.12.2024 | 
| Basic safety training and istructions | ***** | Caspian Institute of Sea and River Transport | 05.03.2024 | 
| Radar observation and plotting | ***** | Caspian Institute of Sea and River Transport | 30.11.2023 | 
| Medical first aid | ***** | Caspian Institute of Sea and River Transport | 16.01.2024 | 
| Basic training for oil and chemical tanker | ***** | Caspian Institute of Sea and River Transport | 26.03.2024 | 
| GMDSS restricted operator | ***** | FSBI "ADMINISTRATION OF THE MPCS" | 20.12.2023 | 
| Officer in charge of navigational watch | ***** | FSBI "ADMINISTRATION OF THE MPCS" | 30.11.2023 | 
| Tanker endorsment | ***** | FSBI "ADMINISTRATION OF THE MPCS" | 26.03.2024 | 
| Bridge team and resources management | ***** | Caspian Institute of Sea and River Transport | 31.05.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 25.05.2021 - 11.09.2021 | ***** | Chemical Tanker | 4032 | WARTSILA | Cyprus | ***** | ***** | |
| 3rd Officer | 03.11.2020 - 15.03.2021 | ***** | Crude Oil Tanker | 13002 | 4405 | WARTSILA 9L20 BHP | Russia | ***** | ***** | 
| 3rd Officer | 25.03.2020 - 29.07.2020 | ***** | Chemical Tanker | 7032 | WARTSILA 6L20 | 3260 BHP | Russia | ***** | ***** | 
| 3rd Officer | 06.07.2019 - 08.02.2020 | ***** | Oil Chemical Tanker | 7032 | wartsila 6l20 | 3260 BHP | Russia | ***** | ***** | 
Documents and further information:




