
Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 00.00.0000 | 
| Tourist passport | ***** | 5101 | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic STCW (VI/1) | ***** | Admiral | 03.06.2021 | 
| STCW (A-VI/6-1) | ***** | Admiral | 03.06.2021 | 
| STCW (A-VI/6-2) | ***** | Admiral | 03.06.2021 | 
| Proficiency in survival crafts | ***** | Admiral | 03.06.2021 | 
| Advanced firefighting course | ***** | Admiral | 03.06.2021 | 
| Hazardous Materials | ***** | Admiral | 03.06.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Boatswain | 29.03.2018 - 17.11.2018 | ***** | Bulk Carrier | 35752 | 7560kWt BHP | Barbadoss | ***** | ***** | 
| Boatswain | 07.02.2017 - 26.11.2017 | ***** | Bulk Carrier | 32210 | 8400kWt BHP | Barbadoss | ***** | ***** | 
| Able Seaman | 07.08.2015 - 19.04.2016 | ***** | Oil Tanker | 42661 | 13560 BHP | Marshall | ***** | ***** | 
| Boatswain | 17.01.2015 - 08.05.2015 | ***** | Bulk Carrier | 54263 | 11500 BHP | Liberia | ***** | ***** | 
| Boatswain | 08.04.2014 - 14.08.2014 | ***** | Bulk Carrier | 54263 | 11500 BHP | Liberia | ***** | ***** | 
| Boatswain | 13.06.2013 - 28.11.2013 | ***** | Bulk Carrier | 54263 | 11500 BHP | Liberia | ***** | ***** | 




