Oleksiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 17.07.2024 |
| Tourist passport | ***** | UKRAINE | 23.06.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CH. ENG. ON SHIPS WITH POWER 3000 KW OR MORE | ***** | UKRAINE | 24.05.2024 |
| CH. ENG. ON SHIPS WITH POWER 3000 KW OR MORE | ***** | UKRAINE | 00.00.0000 |
| BASIC SAFETY TRAINING | ***** | UKRAINE | 20.02.2024 |
| PROFICIENCY IN SURVIVAL CRAFT AND RB | ***** | UKRAINE | 06.03.2024 |
| MEDICAL FIRST AID | ***** | UKRAINE | 22.02.2024 |
| SECURITY RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 07.03.2024 |
| ADVANCED FIRE FIGHTING | ***** | UKRAINE | 28.02.2024 |
| ENGINE ROOM RESOURCES MANAGEMENT | ***** | UKRAINE | 12.02.2024 |
| Designated Security Duties | ***** | UKRAINE | 29.04.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 02.11.2020 - 03.02.2021 | ***** | ASD Tug — Azimuth Stern Drive Tug | 434 | CATERPILLAR 3516B-HD | 5632 BHP | UKRAINE | ***** |
| Chief Engineer | 11.06.2020 - 25.08.2020 | ***** | ASD Tug — Azimuth Stern Drive Tug | 434 | CATERPILLAR 3516B-HD | 5632 BHP | UKRAINE | ***** |
| Chief Engineer | 10.02.2020 - 10.05.2020 | ***** | ASD Tug — Azimuth Stern Drive Tug | 434 | CATERPILLAR 3516B-HD | 5632 BHP | UKRAINE | ***** |
| Chief Engineer | 18.08.2019 - 08.01.2020 | ***** | ASD Tug — Azimuth Stern Drive Tug | 434 | CATERPILLAR 3516B-HD | 5632 BHP | UKRAINE | ***** |
| 2nd Engineer | 03.06.2019 - 15.07.2019 | ***** | ASD Tug — Azimuth Stern Drive Tug | 434 | CATERPILLAR 3516B-HD | 5632 BHP | UKRAINE | ***** |
| 2nd Engineer | 11.03.2019 - 12.05.2019 | ***** | ASD Tug — Azimuth Stern Drive Tug | 434 | CATERPILLAR 3516B-HD | 5632 BHP | UKRAINE | ***** |




