
Anatoliy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 27.07.2026 | 
| Tourist passport | ***** | Kherson | 10.01.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of competency | ***** | Kherson | 00.00.0000 | 
| Endorsement | ***** | Odessa | 16.08.2027 | 
| GMDSS operator | ***** | Kherson | 00.00.0000 | 
| Endorsemen | ***** | Odessa | 09.08.2027 | 
| Basic Safety Training STCW-95 | ***** | Odessa | 20.10.2025 | 
| Advanced Training in Fire Fighting | ***** | Odessa | 20.10.2025 | 
| Medical Emergency - First aid | ***** | Odessa | 20.10.2025 | 
| Medical Care | ***** | Odessa | 20.10.2025 | 
| Proficiency in Survival craft | ***** | Odessa | 20.10.2025 | 
| Ships Safety Officer | ***** | Odessa | 20.10.2025 | 
| Radar Navigation & Use of ARPA | ***** | Odessa | 20.10.2025 | 
| Proficiency in Fast Rescue Boat | ***** | Odessa | 27.10.2026 | 
| Ships Security Officer | ***** | Odessa | 20.10.2025 | 
| ECDIS | ***** | Odessa | 20.10.2025 | 
| Bridge Management | ***** | Odessa | 20.10.2025 | 
| Dangerous and Hazardous Substan. | ***** | Odessa | 20.10.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 12.12.2021 - 05.07.2022 | ***** | Bulk Carrier | 29944 | 8820 BHP | Malta | ***** | ***** | 
| Chief Officer | 23.11.2020 - 30.05.2021 | ***** | Bulk Carrier | 35072 | 8820 BHP | MALTA | ***** | ***** | 
| Chief Officer | 30.01.2020 - 10.07.2020 | ***** | Bulk Carrier | 29944 | 8820 BHP | MALTA | ***** | ***** | 
| Chief Officer | 23.04.2019 - 27.10.2019 | ***** | Bulk Carrier | 29944 | 8820 BHP | MALTA | ***** | ***** | 
| 2nd Officer | 08.09.2018 - 01.03.2019 | ***** | Bulk Carrier | 29944 | 8820 BHP | MALTA | ***** | ***** | 
| 2nd Officer | 09.11.2017 - 24.04.2018 | ***** | Bulk Carrier | 29944 | 8820 BHP | MALTA | ***** | ***** | 
| 2nd Officer | 17.11.2016 - 22.05.2017 | ***** | Bulk Carrier | 80372 | 15800 BHP | PANAMA | ***** | ***** | 




