Andrei *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 4th Engineer | Russia | 29.06.2028 |
| COC Endorsment | ***** | 4th Engineer | Russia | 23.11.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | FSBI «BLACK SEA MPA» | 27.11.2028 |
| Tourist passport | ***** | Astrakhan | 29.06.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| A-VI/1 (Basic Safety Training) | ***** | Astrakhan | 29.06.2028 |
| A-VI/2 (Proficiency in survival craft and rescue boat) | ***** | Astrakhan | 01.07.2028 |
| A-VI/3 (Advanced Fire Fighting) | ***** | Astrakhan | 04.07.2028 |
| B-V/4&B/5 (Hazardous cargoes) | ***** | Astrakhan | 07.07.2028 |
| Medical first aid (Section A-V1/4. Table A-V1/4-1) | ***** | Astrakhan | 19.07.2028 |
| Security traning for seafarers with designated security duties (Section A-V1/6, table A-v1/6-2) | ***** | Astrakhan | 06.07.2028 |
| Basic Training for Liquefied Gas Tanker (Section A-V/1-2, table A-V/1-2-1) | ***** | Astrakhan | 14.07.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|
| 4th Engineer | 20.09.2025 - 05.02.2026 | ***** | LNG Tanker | 100253 | St. Maarten | ***** | |
| Motorman 1st class | 30.11.2024 - 16.07.2025 | ***** | LNG Tanker | 100253 | Panama | ***** | |
| Oiler | 09.02.2024 - 09.08.2024 | ***** | LPG Tanker | 6044 | Marshall Islands | ***** | |
| Motorman-Oiler | 10.11.2022 - 10.05.2023 | ***** | LPG Tanker | 16897 | Panama | ***** | |
| Motorman 1st class | 19.01.2022 - 21.07.2022 | ***** | LPG Tanker | 10314 | MAN | Panama | ***** |
| Motorman 1st class | 13.05.2021 - 17.09.2021 | ***** | Crude Oil Tanker | 105380 | MAN | ***** | |
| Oiler | 29.06.2020 - 07.02.2021 | ***** | LPG Tanker | 13878 | Liberia | ***** | |
| Oiler | 20.08.2019 - 09.01.2020 | ***** | Chemical Tanker | 50000 | Marshall Islands | ***** | |
| Motorman-Oiler | 28.02.2018 - 20.10.2018 | ***** | Oil Chemical Tanker | 45000 | MAN B&W | Liberia | ***** |
| Motorman-Oiler | 14.10.2015 - 10.08.2016 | ***** | Oil Chemical Tanker | 45000 | MAN B&W | Liberia | ***** |
| Motorman-Oiler | 10.04.2014 - 10.03.2015 | ***** | Oil Chemical Tanker | 45000 | MAN | Ukraine | ***** |
| Engine Cadet | 01.07.2013 - 01.09.2013 | ***** | Oil Chemical Tanker | 45000 | MAN | Bahamas. | ***** |




