Igor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ilychevsk port | 19.02.2021 |
| Tourist passport | ***** | 5112 | 25.05.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Officer in charge of a navigation watch on ships ( II/1) | ***** | Odessa port | 02.05.2024 |
| Endorsement Officer in charge of a navigation watch on ships ( II/1) | ***** | Odessa port | 02.05.2024 |
| GMDSS | ***** | Odessa port | 02.05.2024 |
| Endorsement GMDSS | ***** | Odessa port | 02.05.2024 |
| Basic training for cargo operations on tankers | ***** | Odessa port | 02.05.2024 |
| Basic Safety | ***** | OMTC | 21.03.2024 |
| Designated Security Duties | ***** | OMTC | 04.06.2023 |
| Advanced Fire Fighting | ***** | OMTC | 25.03.2024 |
| Survival Craft and Rescue Boats | ***** | OMTC | 28.02.2024 |
| Medical First Aid | ***** | OMTC | 29.03.2024 |
| Bridge Resource Management ( Operational Level ) | ***** | OMTC | 15.03.2024 |
| Leadership and Teamwork | ***** | OMTC | 26.07.2023 |
| Ship Security Officer | ***** | OMTC | 04.04.2024 |
| Medical Care | ***** | OMTC | 03.05.2022 |
| Radar / ARPA | ***** | OMTC | 07.03.2024 |
| Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | OMTC | 04.04.2024 |
| ECDIS GENERIC | ***** | OMTC | 03.04.2024 |
| HAZMAT | ***** | OMTC | 19.03.2024 |
| Ship Security Officer | ***** | OMTC | 04.04.2024 |
| ECDIS FURUNO FEA-2107/FEA-2807 | ***** | Odessa, Ukraine | 00.00.0000 |
| ECDIS FURUNO FEC2014-001 | ***** | m/v " MSC LIVORNO " | 00.00.0000 |
| JRC ECDIS Product Specific Training | ***** | m/v " MAPLE ACE II " | 00.00.0000 |
| Basic Training Gas Tanker | ***** | Odessa, Ukraine | 02.05.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 20.08.2018 - 23.02.2019 | ***** | Container | 153115 | 72240 BHP | Germany | ***** | ***** |
| 3rd Officer | 16.12.2017 - 09.04.2018 | ***** | Container | 78316 | 57200 BHP | Marshall Islands | ***** | ***** |
| 3rd Officer | 14.06.2017 - 02.10.2017 | ***** | Car Carrier | 60148 | 14315 BHP | Cayman Islands | ***** | ***** |
| 3rd Officer | 07.09.2016 - 01.02.2017 | ***** | Car Carrier | 59022 | 15130 BHP | Panama | ***** | ***** |
| 3rd Officer | 29.03.2016 - 18.07.2016 | ***** | Car Carrier | 60118 | 15090 BHP | Panama | ***** | ***** |
| Deck Cadet | 01.03.2016 - 29.03.2016 | ***** | Car Carrier | 60118 | 15090 BHP | Panama | ***** | ***** |
| 3rd Officer | 22.06.2015 - 29.09.2015 | ***** | General Cargo | 3400 BHP | Liberia | ***** | ***** | |
| Deck Cadet | 07.08.2014 - 11.12.2014 | ***** | Car Carrier | 38349 | 9265 BHP | Liberia | ***** | ***** |
| Deck Cadet | 15.10.2013 - 15.02.2014 | ***** | General Cargo | 10000 | 3400 BHP | Liberia | ***** | ***** |
| Deck Cadet | 11.03.2013 - 18.07.2013 | ***** | Container | 78316 | 57200 BHP | Marshall Islands | ***** | ***** |
| Deck Cadet | 24.02.2012 - 24.04.2012 | ***** | General Cargo | 10000 | 3400 BHP | Liberia | ***** | ***** |
Documents and further information:




