
Sergii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | 06.03.2025 | 
| COC Endorsment | ***** | 3rd Officer | Ukraine | 06.03.2025 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ILYCHEVSK | 29.11.2026 | 
| Tourist passport | ***** | 5115 | 15.04.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| BASIC SAFETY TRAINING AN INSTRUCTION | ***** | Education-training complex «Admiral» LLC | 14.05.2029 | 
| RADAR/ARPA | ***** | Black Sea Training Centre | 13.01.2025 | 
| ECDIS | ***** | Marine Pro Service | 23.07.2025 | 
| SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | UKRAINE "TRAINING CENTER OF SAILOR EDUCATION "OCEAN" LLC | 09.01.2025 | 
| Advanced Fire Fighting | ***** | UKRAINE "TRAINING CENTER OF SAILOR EDUCATION "OCEAN" LLC | 09.01.2025 | 
| Medical First Aid | ***** | UKRAINE "TRAINING CENTER OF SAILOR EDUCATION "OCEAN" LLC | 09.01.2025 | 
| Security-Related Training & Instruction For all Seafarers | ***** | UKRAINE "TRAINING CENTER OF SAILOR EDUCATION "OCEAN" LLC | 09.01.2025 | 
| Designated Security Duties | ***** | Marine Pro Service | 02.11.2026 | 
| Radio Operator | ***** | Goverment Ukraine | 12.02.2025 | 
| Endorsement of Radio Operator | ***** | Goverment Ukraine | 12.02.2025 | 
| Certificate of Competency | ***** | Goverment Ukraine | 06.03.2025 | 
| Endorsement of Certificate of Competency | ***** | Goverment Ukraine | 06.03.2025 | 
| EDIS type speceific training | ***** | COSCO Qindao Maritime Training Center | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 19.10.2023 - 01.02.2024 | ***** | Bulk Carrier | 64794 | KAWASAKI-MAN B&W 6G50ME-B9.3 | 7510 KW x 89.0 BHP | PANAMA | ***** | ***** | 
| Able Seaman | 10.06.2023 - 18.10.2023 | ***** | Bulk Carrier | 64794 | KAWASAKI-MAN B&W 6G50ME-B9.3 | 7510 KW x 89.0 BHP | PANAMA | ***** | ***** | 
| Ordinary Seaman | 08.07.2022 - 12.12.2022 | ***** | Container | 14230 | Wartsila | 9,960 BHP | Cyprus | ***** | ***** | 
| Ordinary Seaman | 12.11.2021 - 21.04.2022 | ***** | Bulk Carrier | 63500 | B&W | 7,560 BHP | Marshall Islands | ***** | ***** | 
| Ordinary Seaman | 30.07.2020 - 04.06.2021 | ***** | Bulk Carrier | 56898 | B&W | 8,532 BHP | Liberia | ***** | ***** | 
| Deck Cadet | 22.08.2019 - 18.10.2019 | ***** | Bulk Carrier | 56898 | B&W | 8,532 BHP | Liberia | ***** | ***** | 
| Deck Cadet | 10.09.2017 - 10.03.2018 | ***** | Bulk Carrier | 56898 | B&W | 8,532 BHP | Liberia | ***** | ***** | 




