Igor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 07.04.2028 |
| Tourist passport | ***** | Odessa | 27.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine Odessa | 17.07.2029 |
| Security Awareness Training | ***** | Ukraine Odessa | 29.07.2027 |
| Proficiency in Survival Craft and RB | ***** | Ukraine Odessa | 17.07.2029 |
| international medical certificate | ***** | The republic of Poland | 09.09.2026 |
| In ship security | ***** | Ukraine Odessa | 17.07.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 15.04.2025 - 10.08.2025 | ***** | Coaster | 5455 | 3556 | 1960 kW | Cyprus | ***** | ***** |
| Able Seaman | 01.02.2024 - 04.07.2024 | ***** | Coaster | 3694 | BARBADOS | ***** | ***** | ||
| Able Seaman | 22.05.2023 - 09.10.2023 | ***** | Coaster | 4135 | Cyprus | ***** | ***** | ||
| Able Seaman | 10.10.2022 - 23.03.2023 | ***** | Bulk Carrier | 58730 | Marshall Island | ***** | ***** | ||
| Able Seaman | 17.08.2021 - 11.05.2022 | ***** | Coaster | 6182 | 2900 kW | Antigua & Barbuda | ***** | ***** |
Documents and further information:




