Arunas *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Lithuania | 03.03.2021 |
| Tourist passport | ***** | Lithuania | 12.11.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Chief engineer oficer 3000kW or more | ***** | Lithuania | 29.04.2024 |
| Solas | ***** | Lithuania | 23.02.2021 |
| Medical first aid | ***** | Lithuania | 25.10.2022 |
| Advanced fire fighting | ***** | Lithuania | 19.02.2021 |
| Survival craft and rescue boats | ***** | Lithuania | 05.10.2022 |
| Oil and chemical tankers cargo basic | ***** | Lithuania | 07.03.2021 |
| Engine-room resource | ***** | Lithuania | 28.12.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 16.01.2020 - 25.06.2020 | ***** | Container | 9981 | MAN B&W | 12874 BHP | Antigua & Barbuda | ***** | ***** |
| 2nd Engineer | 27.06.2019 - 03.11.2019 | ***** | Container | 9981 | MAN B&W | 12874 BHP | Antigua and Barbuda | ***** | ***** |
| 2nd Engineer | 31.10.2018 - 11.03.2019 | ***** | Container | 9981 | MAN B&W | 12874 BHP | Antigua and Barbuda | ***** | ***** |
| 2nd Engineer | 17.12.2017 - 13.07.2018 | ***** | Container | 9981 | MAN B&W | 12874 BHP | Antigua and Barbuda | ***** | ***** |
| 2nd Engineer | 26.03.2017 - 05.08.2017 | ***** | Container | 9981 | MAN B&W | 12874 BHP | Antigua and Barbuda | ***** | ***** |
| 2nd Engineer | 21.06.2016 - 26.11.2016 | ***** | Container | 9957 | MAN B&W | 13084 BHP | Antigua and Barbuda | ***** | ***** |
| 2nd Engineer | 15.08.2015 - 01.01.2016 | ***** | Container | 10965 | MAN B&W | 12784 BHP | Cyprus | ***** | ***** |
| 2nd Engineer | 27.02.2015 - 03.07.2015 | ***** | Bulk Carrier | 12192 | MAN B&W | 6571 BHP | Lithuania | ***** | ***** |




