
Oleksandr *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Officer | Ukraine | 23.06.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 18.01.2027 |
Tourist passport | ***** | Ukraine | 28.09.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS General Operator Certificate | ***** | Ukraine | unlimited |
Endorsement of GMDSS Certificate | ***** | Ukraine | 23.06.2030 |
Certificate of Proficiency in Basic Safety Training | ***** | Ukraine | 28.04.2030 |
Proficiency in Survival Craft and Resque Boats Other Then Fast Rescue Boats | ***** | Ukraine | 25.10.2027 |
Advanced Fire Fighting | ***** | Ukraine | 25.10.2027 |
Medical First Aid on Board Ship | ***** | Ukraine | 24.10.2027 |
RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA (OPERATIONAL LEVEL) | ***** | Ukraine | 25.10.2027 |
Operational Use of Electronic Chart Display and Information System (ECDIS) | ***** | Ukraine | 17.09.2026 |
Bridge Team & Resource Management (BRM/BTM) | ***** | Ukraine | 03.09.2026 |
Ship Security Officer | ***** | Ukraine | 25.10.2027 |
HAZMAT | ***** | Ukraine | 20.09.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 27.02.2025 - 05.09.2025 | ***** | Reefer | 7726 | 7743 | B&W 7S50MC | 8212 kW | Bahamas | ***** | ***** |
2nd Officer | 25.09.2024 - 05.01.2025 | ***** | Reefer | 6112 | 5084 | WARTSILA WASA 12V32D | 5500 BHP | Bahamas | ***** | ***** |
2nd Officer | 16.02.2024 - 03.08.2024 | ***** | Reefer | 6116 | 5084 | WARTSILA WASA 12V32D | 5500 BHP | Bahamas | ***** | ***** |
2nd Officer | 26.06.2023 - 24.11.2023 | ***** | Reefer | 6121 | 5084 | WARTSILA WASA 12V32D | 5500 BHP | Bahamas | ***** | ***** |
2nd Officer | 14.11.2022 - 21.04.2023 | ***** | Reefer | 6116 | 5084 | WARTSILA WASA 12V32D | 5500 BHP | Bahamas | ***** | ***** |
2nd Officer | 26.01.2022 - 27.08.2022 | ***** | Reefer | 6116 | 5084 | WARTSILA WASA 12V32D | 5500 BHP | Bahamas | ***** | ***** |
2nd Officer | 13.02.2021 - 23.06.2021 | ***** | Reefer | 6116 | 5084 | WARTSILA WASA 12V32D | 5500 BHP | Bahamas | ***** | ***** |
Documents and further information: