
Valerii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port ILYICHEVSK | 15.04.2021 | 
| Tourist passport | ***** | 5120 | 26.07.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Ships cook | ***** | Ukraine Odessa Maritme Training Center | 14.11.2023 | 
| Vessel Food Sanitation System | ***** | Ukraine Odessa Maritme Training Center | 14.11.2023 | 
| Safety Familiarizatand Instruction for all seafarersion, Basic Traning | ***** | Training Center "Ilychevsk Shiprepair Yard" | 23.07.2025 | 
| Security | ***** | Training Center "Ilychevsk Shiprepair Yard" | 22.07.2025 | 
| Designated Security Duties of Shipboard Personnel | ***** | Training Center "Ilychevsk Shiprepair Yard" | 22.07.2025 | 
| Basic Training For Oil and Chemical tanker cargo operations | ***** | Training Center "Ilychevsk Shiprepair Yard" | 30.09.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Chief Cook | 28.08.2020 - 28.04.2021 | ***** | Bulk Carrier | 180000 | Malta | ***** | ***** | |
| Chief Cook | 29.10.2019 - 14.07.2020 | ***** | Bulk Carrier | 39736 | 10320 BHP | Panama | ***** | ***** | 
| Chief Cook | 29.12.2018 - 10.07.2019 | ***** | Crude Oil Tanker | 57164 | 10830 BHP | Liberia | ***** | ***** | 
| Ass. Cook | 28.08.2018 - 10.10.2018 | ***** | Crude Oil Tanker | 57164 | 10830 BHP | Liberia | ***** | ***** | 
| Ass. Cook | 06.11.2017 - 15.05.2018 | ***** | Crude Oil Tanker | 15767 | 12000 BHP | Liberia | ***** | ***** | 
| Ass. Cook | 30.10.2016 - 16.06.2017 | ***** | Oil Tanker | 28778 | 9480 BHP | Liberia | ***** | ***** | 




