Andrii *****
Last update: 29.02.2024 16:31
Show seafarer’s detailsPosition applied for: 3rd Officer
Date of birth:***** (age: 39)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.03.2024
English knowledge:Good
Minimum salary:3,200 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Rijeka | 09.02.2034 |
| Tourist passport | ***** | Odessa | 05.07.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency Navigator | ***** | Odessa | 13.09.2023 |
| GMDSS General operator | ***** | Mykolaiv | 18.07.2023 |
| Security Related training for all seafarers | ***** | Odessa | 18.07.2024 |
| Ship Security officer | ***** | Odessa | 19.07.2024 |
| Proficiency in survival craft and rescue boats | ***** | Odessa | 03.07.2024 |
| Safety familiarzation, basic training and instruction for all seafarers | ***** | Odessa | 03.07.2024 |
| Radar navigation, Radar plotting and use of arpa ( operational level) | ***** | Odessa | 11.07.2023 |
| Medical care on board ship | ***** | Odessa | 26.06.2023 |
| Advanced fire fighting | ***** | Odessa | 04.07.2024 |
| Medical first aid on board ship | ***** | Odessa | 16.07.2024 |
| Security training for seafarers with designed Security duties | ***** | Odessa | 11.06.2024 |
| Training of officer and ratingsresponsible for cargo handling on ships carrying dangerous and hazard | ***** | Odessa | 12.07.2024 |
| The operational use of Electronic chart display and information systems( ECDIS) | ***** | Odessa | 10.06.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 14.02.2023 - 05.01.2024 | ***** | Bulk Carrier | 39000 | Mitsubishi | Malta | ***** | ***** |
| 3rd Officer | 03.05.2022 - 26.12.2022 | ***** | General Cargo | 13000 | Man | Liberia | ***** | ***** |
| 3rd Officer | 13.01.2022 - 29.04.2022 | ***** | Bulk Carrier | 15800 | Burmistr | Liberia | ***** | ***** |
| 3rd Officer | 09.11.2020 - 21.07.2021 | ***** | Bulk Carrier | 15800 | Burmistr | Liberia | ***** | ***** |
| Able Seaman | 09.03.2020 - 11.09.2020 | ***** | Bulk Carrier | 15332 | Burmistr | Panama | ***** | ***** |
| Able Seaman | 01.11.2019 - 10.02.2020 | ***** | General Cargo | 31744 | Burmistr | Panama | ***** | ***** |
| Able Seaman | 07.11.2018 - 04.06.2019 | ***** | General Cargo | 13.824 m. t. | Burmistr | Liberia | ***** | ***** |
| Able Seaman | 21.09.2017 - 20.06.2018 | ***** | General Cargo | 13.824 m.t | Burmistr | Liberia | ***** | ***** |
| Ordinary Seaman | 25.11.2016 - 20.08.2017 | ***** | Bulk Carrier | 12.232 m. t. | Burmistr | Liberia | ***** | ***** |
| Ordinary Seaman | 29.11.2015 - 02.09.2016 | ***** | General Cargo | 59.604 m. t. | Diahatsu | Liberia | ***** | ***** |




