Viktor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 08.02.2021 |
| Tourist passport | ***** | UKRAINE | 15.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep sea captain | ***** | PORT NIKOLAEV | 08.02.2021 |
| GMDSS general operator | ***** | PORT NIKOLAEV | 05.02.2021 |
| SAFETY FAMILIARIZATION, BASIC TRANING | ***** | UKRAINE, KYIV | 27.01.2021 |
| ADVANCED FIRE FIGHTING | ***** | UKRAINE, KYIV | 31.01.2021 |
| PROFICIENCY IN SURVIVAL CRAFT | ***** | UKRAINE, KYIV | 29.01.2021 |
| MEDICAL CARE ON BOARD | ***** | UKRAINE, KYIV | 28.01.2021 |
| SHIP MANOEUVRING & HANDLING | ***** | UKRAINE, KYIV | 27.01.2021 |
| CARGO HANDLING ON SHIPS CARRYING DANGEROUS & HAZARDOUS SUBSTANCES | ***** | UKRAINE, KYIV | 01.02.2021 |
| BRIDGE RESOURCE MANAGEMENT | ***** | UKRAINE, KYIV | 05.02.2021 |
| RADAR NAVIGATION, RADAR PLOTING, ARPA | ***** | UKRAINE, KYIV | 04.02.2021 |
| OPERATIONAL USE OF ECDIS | ***** | UKRAINE, KYIV | 07.02.2021 |
| SHIP SECURITY OFFICER | ***** | UKRAINE, KYIV | 07.03.2024 |
| ADVANCED TRAINING FOR SHIPS OPERATION IN POLAR WATERS | ***** | UKRAINE, ODESSA | 31.01.2024 |
| NORWEGIAN MEDICAL CERTIFICATE | ***** | UKRAINE, KYIV | 06.03.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 09.04.2019 - 08.07.2019 | ***** | Reefer | 4260 | KRUPP MAK | 4720 BHP | NIS / NORWAY | ***** | ***** |
| Chief Officer | 05.07.2018 - 03.11.2018 | ***** | Reefer | 4260 | KRUPP MAK | 4720 BHP | NIS / NORWAY | ***** | ***** |
| Chief Officer | 29.09.2017 - 11.02.2018 | ***** | Reefer | 4260 | KRUPP MAK | 4720 BHP | NIS / NORWAY | ***** | ***** |
| Chief Officer | 24.12.2016 - 17.05.2017 | ***** | Reefer | 4260 | KRUPP MAK | 4720 BHP | NIS / NORWAY | ***** | ***** |
| Chief Officer | 25.03.2016 - 30.07.2016 | ***** | Reefer | 4260 | KRUPP MAK | 4720 BHP | NIS / NORWAY | ***** | ***** |
| Chief Officer | 08.07.2015 - 18.11.2015 | ***** | Reefer | 4260 | KRUPP MAK | 4720 BHP | NIS / NORWAY | ***** | ***** |
| Chief Officer | 14.08.2014 - 20.12.2014 | ***** | Reefer | 4260 | KRUPP MAK | 4720 BHP | NIS / NORWAY | ***** | ***** |




