Albert *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa Harbour Master | 19.06.2024 |
| Tourist passport | ***** | Ukraine Authority | 13.03.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep Sea Captain | ***** | Odessa HM | 13.12.2024 |
| GMDSS GOC | ***** | Odessa HM | 13.12.2024 |
| LSFF | ***** | ETC Admiral | 31.10.2024 |
| Rescue Boat | ***** | ETC Admiral | 23.10.2024 |
| Safety Familiarization | ***** | ETC Admiral | 21.10.2024 |
| Medical care | ***** | ETC Admiral | 14.11.2024 |
| SSO | ***** | ETC Admiral | 24.09.2023 |
| BTM | ***** | ETC Admiral | 11.11.2024 |
| ECDIS | ***** | ETC Admiral | 05.12.2024 |
| Radar Navigation | ***** | ETC Admiral | 30.10.2024 |
| Hazmat | ***** | ETC Admiral | 19.11.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Shipowner: |
|---|---|---|---|---|---|
| Master | 25.06.2019 - 08.10.2019 | ***** | Bulk Carrier | 82000 | ***** |
| Master | 12.10.2018 - 03.03.2019 | ***** | Bulk Carrier | 57000 | ***** |
| Master | 03.03.2018 - 18.07.2018 | ***** | Bulk Carrier | 180000 | ***** |
| Master | 01.08.2017 - 30.11.2017 | ***** | Bulk Carrier | 180000 | ***** |
| Master | 26.01.2017 - 15.05.2017 | ***** | Bulk Carrier | 180000 | ***** |
| Master | 14.07.2016 - 24.11.2016 | ***** | Bulk Carrier | 207000 | ***** |
| Master | 09.12.2015 - 29.04.2016 | ***** | Bulk Carrier | 180000 | ***** |
| Master | 05.05.2015 - 02.10.2015 | ***** | Bulk Carrier | 180000 | ***** |
| Master | 04.10.2014 - 11.02.2015 | ***** | Bulk Carrier | 180000 | ***** |
| Master | 07.03.2014 - 14.07.2014 | ***** | Bulk Carrier | 180000 | ***** |
| Master | 23.08.2013 - 29.12.2013 | ***** | Bulk Carrier | 180000 | ***** |
| Master | 23.01.2013 - 30.05.2013 | ***** | Bulk Carrier | 180000 | ***** |
Documents and further information:




