Igor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mykolayiv | 10.04.2028 |
| Tourist passport | ***** | Mykolayiv | 04.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic training and instruction fir all seafarers | ***** | European Marine Training center LLS | 11.05.2028 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | European Marine Training Center LLS | 12.05.2028 |
| Security-related training and insrtuction for all seafarers | ***** | European Marine Training Center LLS | 15.05.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Oiler | 28.01.2025 - 26.04.2025 | ***** | Bulk Carrier | 170015 | 88479 | HYUNDAI B&W 6S70 MC-C | 16860 kW | Isle of Man | ***** | ***** |
| Oiler | 27.02.2024 - 30.10.2024 | ***** | Bulk Carrier | 57000 | 33044 | MAN B&W 6S50 MC | 9480 kW | Isle of Man | ***** | ***** |
| Oiler | 11.07.2023 - 03.11.2023 | ***** | Bulk Carrier | 76801 | 40042 | MAN B&W 7S50 MC-C | 8310 kW | Marshall Islands | ***** | ***** |
| Wiper | 12.02.2022 - 02.02.2023 | ***** | Bulk Carrier | 34146 | 22400 | MAN B&W 6S42 MC7 | 6480 kW | Malta | ***** | ***** |
| Motorman 2nd class | 28.05.2019 - 19.10.2019 | ***** | Bulk Carrier | 80469 | 43736 | 7650 kW | Egypt | ***** | ***** | |
| Motorman 2nd class | 02.09.2018 - 27.12.2018 | ***** | General Cargo | 7578 | 4610 | Piestick 6PC2-2L | 2206 kW | Palau | ***** | ***** |
| Motorman 2nd class | 18.04.2018 - 22.08.2018 | ***** | Pilot Boat | 3.02 | Caterpillar C18 | 533 kW | port Herson | ***** | ***** |




