Ihor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 05.10.2022 |
| Tourist passport | ***** | 5101 | 12.03.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety | ***** | UKRAINE SEAFARERS TRAINING CENTER | 01.04.2021 |
| Proficiency in survival craft & Rescue boats | ***** | UKRAINE SEAFARERS TRAINING CENTER | 04.11.2024 |
| Entry in and rescue from enclosed spaces | ***** | UNITRAIN LTD | 12.09.2023 |
| Marpol 73/78, Annex I-VI refreshing and updating of profession knowledg | ***** | UNITRAIN LTD | 11.09.2023 |
| Training for seafarer with designated security duties | ***** | UKRAINE SEAFARERS TRAINING CENTER | 00.00.0000 |
| MESSMAN | ***** | ODESSA MARITIME TRAINING | 27.06.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Mess Boy | 24.09.2018 - 13.06.2019 | ***** | Bulk Carrier | 33458 | 8580 BHP | CYPR | ***** | ***** |
| Mess Boy | 22.04.2016 - 25.10.2016 | ***** | Bulk Carrier | 33755 | 8580 BHP | MALTA | ***** | ***** |
| Mess Boy | 13.05.2015 - 03.12.2015 | ***** | Bulk Carrier | 36892 | 7860 BHP | MALTA | ***** | ***** |
| Mess Boy | 21.03.2014 - 08.12.2014 | ***** | Bulk Carrier | 33755 | 8580 BHP | CYPR | ***** | ***** |




