Miguta *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 17.12.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Harbour master port Kherson | 04.08.2030 |
| Tourist passport | ***** | Police Kherson Sity | 11.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ENGINE-ROOM | ***** | Seafarers' Training Center "Avant" | 06.04.2027 |
| SAFETY BASIC | ***** | Seafarers' Training Center "Avant" | 25.03.2027 |
| SHIP SECURITY OFFICER | ***** | Seafarers' Training Center "AVANT" | 05.04.2027 |
| ADVANCED FIRE | ***** | Seafarers' Training Center "AVANT" | 31.03.2027 |
| MEDICAL FIRST | ***** | Seafarers' Training Center "AVANT" | 05.04.2027 |
| PROFICIENCY IN SURVIVAL CRAFT | ***** | Seafarers' Training Center "AVANT" | 29.03.2027 |
| HAZARDOUS | ***** | Seafarers' Training Center "AVANT" | 19.04.2027 |
| PASSENGER, RO-RO | ***** | Seafarers' Training Center "AVANT" | 18.04.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 05.06.2025 - 10.11.2025 | ***** | Bulk Carrier | 12300 | 7988 | Yanmar | 3310 kW | Malta | ***** | ***** |
| Chief Engineer | 02.12.2024 - 24.02.2025 | ***** | General Cargo | 6893 | 4619 | Daihatsu | 2500 kW | Palau | ***** | ***** |
| Chief Engineer | 02.01.2024 - 27.07.2024 | ***** | Bulk Carrier | 8152 | 5222 | Daihatsu | 2500 kW | Barbados | ***** | ***** |
| Chief Engineer | 13.10.2022 - 13.07.2023 | ***** | Bulk Carrier | 8152 | 5222 | Daihatsu | 2500 kW | Malta | ***** | ***** |
| Chief Engineer | 06.08.2022 - 06.10.2022 | ***** | General Cargo | 3500 | 2466 | SKL | 2 x 660 kW | Belize | ***** | ***** |
| Chief Engineer | 22.11.2021 - 17.02.2022 | ***** | General Cargo | 6000 | 2992 | Caterpillar | 2485 kW | Vanuatu | ***** | ***** |
| Chief Engineer | 20.09.2021 - 22.11.2021 | ***** | General Cargo | 6000 | 2992 | Caterpillar | 2485 kW | Antigua & Barbuda | ***** | ***** |
| Chief Engineer | 01.07.2021 - 14.09.2021 | ***** | General Cargo | 8000 | 5317 | Pielstic | 2868 kW | Malta | ***** | ***** |
| Chief Engineer | 18.09.2020 - 26.04.2021 | ***** | General Cargo | 8000 | 5285 | Pielstic | 2868 kW | Malta | ***** | ***** |
| Chief Engineer | 30.12.2019 - 11.07.2020 | ***** | General Cargo | 7916 | 6364 | Yanmar | 2 x 1030 kW | Malta | ***** | ***** |
| Chief Engineer | 04.10.2018 - 25.04.2019 | ***** | Bulk Carrier | 6500 | Hanshin | 2647 kWt BHP | Moldova | ***** | ***** | |
| Chief Engineer | 06.03.2018 - 12.08.2018 | ***** | General Cargo | 6000 | MAN | 1935 kWt BHP | Malta | ***** | ***** | |
| Chief Engineer | 07.08.2017 - 06.12.2017 | ***** | General Cargo | 6000 | MAN | 1935 kWt BHP | Malta | ***** | ***** | |
| Chief Engineer | 12.08.2016 - 11.12.2016 | ***** | Dry Cargo | 3500 | SKL | 1400 BHP | Comoros | ***** | ***** | |
| Chief Engineer | 03.12.2015 - 07.04.2016 | ***** | Bulk Carrier | 6000 | YANMAR | 2207 kWt BHP | Malta | ***** | ***** | |
| Chief Engineer | 02.03.2015 - 10.07.2015 | ***** | Bulk Carrier | 6000 | YANMAR | 2207 kWt BHP | Malta | ***** | ***** | |
| Chief Engineer | 14.07.2014 - 25.12.2014 | ***** | Dry Cargo | 3500 | SKL | 1320 BHP | UKRAINE | ***** | ***** | |
| Chief Engineer | 18.07.2013 - 14.12.2013 | ***** | Coaster | 2000 | Wartsila | 580 kWt BHP | Malta | ***** | ***** |
Documents and further information:




