Ruslan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 25.01.2024 |
| Tourist passport | ***** | 5140 | 07.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Engeen Officer (Endorsement) | ***** | Seaport Illichivsk | 13.02.2024 |
| Security Duties | ***** | ALFA-TRAINING | 26.02.2024 |
| Basic Safety Training | ***** | SEAFARERS TRAINING CENTRE | 23.01.2024 |
| Medical First Aid | ***** | SEAFARERS TRAINING CENTRE | 23.01.2024 |
| Engine Room Resource Management (Operational) | ***** | SEAFARERS TRAINING CENTRE | 23.01.2024 |
| Advanced Fire Fighting | ***** | SEAFARERS TRAINING CENTRE | 23.01.2024 |
| Survival Craft And Rescue Boats | ***** | SEAFARERS TRAINING CENTRE | 23.01.2024 |
| Security Training | ***** | SEAFARERS TRAINING CENTRE | 23.01.2024 |
| Dangerous And Hazardous Cargo | ***** | SEAFARERS TRAINING CENTRE | 22.01.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Motorman 1st class | 20.12.2020 - 14.10.2021 | ***** | Container | 228741 | 66200x80rpm BHP | Panama | ***** | ***** |
| Motorman 1st class | 17.01.2020 - 17.10.2020 | ***** | Container | 24836 | 2x12000 BHP | Liberia | ***** | ***** |
| Motorman 1st class | 17.03.2019 - 31.10.2019 | ***** | Container | 31430 | 16250 BHP | Panama | ***** | ***** |
| Wiper | 09.05.2018 - 13.12.2018 | ***** | Container | 52181 | 42425 BHP | Panama | ***** | ***** |
| Wiper | 20.07.2017 - 26.01.2018 | ***** | Container | 52181 | 42425 BHP | Panama | ***** | ***** |
| Wiper | 07.05.2017 - 25.06.2017 | ***** | Container | 45803 | 51390 BHP | Liberia | ***** | ***** |




