Vadym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 11.09.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 02.08.2027 |
| Tourist passport | ***** | Ukraine | 06.09.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS CoC | ***** | Ukraine | unlimited |
| GMDSS Endrosm. | ***** | Ukraine | 04.09.2029 |
| Basic Safety Training | ***** | Ukraine | 25.08.2029 |
| Training of personal LSA and Survival crafts | ***** | Ukraine | 27.08.2029 |
| Advance Fire fighting | ***** | Ukraine | 06.09.2029 |
| Medical care | ***** | Ukraine | 16.08.2029 |
| SSO | ***** | Ukraine | 24.08.2029 |
| BTRM | ***** | Ukraine | 03.09.2029 |
| Radar / Arpa | ***** | Ukraine | 02.09.2029 |
| ECDIS | ***** | Ukraine | 28.08.2029 |
| Hazmat | ***** | Ukraine | 30.08.2029 |
| Yellow fewer | ***** | Ukraine | unlimited |
| Liberian seamans id | ***** | USA | 01.05.2028 |
| E.C.D.I.S FURUNO FMD - 3100/3200/3300 | ***** | Japan | unlimited |
| E.C.D.I.S Northrop Grumman Sperry Marine Vision Master FT | ***** | Germany | unlimited |
| E.C.D.I.S Tokyo Keiki EC - 8000/8500/8100/8600 | ***** | Germany | unlimited |
| E.C.D.I.S eGlobe G2 | ***** | Germany | unlimited |
| Medical fitness cert. Panama flag | ***** | Montenegro | 11.01.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 24.03.2025 - 27.08.2025 | ***** | Bulk Carrier | 73975 | 40370 | B & W | 10200 BHP | Panama | ***** | ***** |
| 2nd Officer | 29.12.2023 - 22.08.2024 | ***** | Bulk Carrier | 50344 | 27989 | Liberia | ***** | ***** | ||
| 2nd Officer | 08.04.2023 - 07.07.2023 | ***** | General Cargo | 28377 | Liberia | ***** | ***** | |||
| 2nd Officer | 16.09.2021 - 23.04.2022 | ***** | Bulk Carrier | 48924 | MAN & BW | Hong Kong | ***** | ***** | ||
| 2nd Officer | 08.02.2020 - 10.06.2020 | ***** | Bulk Carrier | 50363 | Switzerland | ***** | ***** | |||
| 2nd Officer | 05.01.2019 - 23.05.2019 | ***** | Bulk Carrier | 28339 | Liberia | ***** | ***** | |||
| 2nd Officer | 14.12.2017 - 30.05.2018 | ***** | Bulk Carrier | 28339 | Liberia | ***** | ***** | |||
| 2nd Officer | 02.07.2016 - 01.04.2017 | ***** | Bulk Carrier | 28339 | Liberia | ***** | ***** | |||
| 2nd Officer | 09.05.2014 - 08.08.2014 | ***** | Bulk Carrier | 24173 | Liberia | ***** | ***** | |||
| 3rd Officer | 30.01.2014 - 08.05.2014 | ***** | Bulk Carrier | 24173 | Liberia | ***** | ***** | |||
| 3rd Officer | 29.12.2012 - 07.08.2013 | ***** | Bulk Carrier | 28412 | Liberia | ***** | ***** |




