
Aleksei *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kaliningrad | 00.00.0000 | 
| Tourist passport | ***** | Kaliningrad | 14.12.2020 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Proficiency in survival craft and rescue boats: | ***** | Kaliningrad | 19.01.2022 | 
| Advanced fire-fighting: | ***** | Kaliningrad | 22.09.2022 | 
| Medical first aid: | ***** | Kaliningrad | 17.10.2022 | 
| Basic Safety Training (SOLAS): | ***** | Kaliningrad | 00.00.0000 | 
| Health Certificate:Norway | ***** | Lithuania | 00.00.0000 | 
| Security Familiarization (ISPS Code) : | ***** | Kaliningrad | 00.00.0000 | 
| Visa Schengen : | ***** | Kaliningrad | 16.08.2020 | 
| HUET: | ***** | Moscow | 00.00.0000 | 
| Marlins test: | ***** | Kaliningrad | 00.00.0000 | 
| Basic training for liquefied gas tanker: | ***** | Kaliningrad | 22.02.2024 | 
| Basic training for oil and chemical tamker: | ***** | Kaliningrad | 01.03.2024 | 
| Tanker endorsement: | ***** | Kaliningrad | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | ME type: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| 3rd Engineer | 09.08.2019 - 23.10.2019 | ***** | PSV – Platform Supply/Support Vessel | 4 mtu 16v 4000 63L | Norway | ***** | ***** | 
| Motorman 1st class | 09.07.2019 - 23.07.2019 | ***** | PSV – Platform Supply/Support Vessel | 4 Caterpillar | Norway | ***** | ***** | 
| Motorman 1st class | 15.03.2019 - 21.05.2019 | ***** | Seismic vessel | MAN B&W | Bahamas | ***** | ***** | 
| Motorman 1st class | 22.08.2018 - 30.01.2019 | ***** | Heavy Lift Vessel | MAK 7m43c | AtG | ***** | ***** | 
| Motorman 1st class | 24.11.2017 - 15.01.2018 | ***** | Heavy Lift Vessel | MAK 7M43C | Germany | ***** | ***** | 
| Motorman 1st class | 10.11.2017 - 15.11.2017 | ***** | Multi-Purpose Vessel | 7m32c | Singapore | ***** | ***** | 
| Motorman 1st class | 01.11.2017 - 10.11.2017 | ***** | Multi-Purpose Vessel | MAK 9m32C | Singapore | ***** | ***** | 
| Motorman 1st class | 08.03.2017 - 23.08.2017 | ***** | Heavy Lift Vessel | MAK 7m 43c | AtG | ***** | ***** | 
| Motorman 1st class | 20.06.2016 - 27.09.2016 | ***** | Heavy Lift Vessel | MAK 7m43c | Atg | ***** | ***** | 
| Wiper | 21.03.2015 - 06.10.2015 | ***** | Heavy Lift Vessel | mAK 7m43c | Atg | ***** | ***** | 
| Engine Cadet | 05.11.2013 - 01.05.2014 | ***** | Heavy Lift Vessel | MAK 7m43c | Gibraltar | ***** | ***** | 
| Motorman 1st class | 20.03.2016 - 00.00.0000 | ***** | Heavy Lift Vessel | MAK 7m43c | AtG | ***** | ***** | 
Documents and further information:




