Valerii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail MTP | 13.09.2026 |
| Tourist passport | ***** | 5101 | 29.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Able seafarer engine | ***** | master of seaport of Izmail | 03.10.2030 |
| Third-class engineer | ***** | master of seaport of Izmail | 03.12.2030 |
| Endorsment | ***** | master of seaport of Izmail | 05.04.2024 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Ukrainian Danube shipping company | 02.05.2024 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukrainian Danube shipping company | 06.03.2024 |
| Designated security duties for shipboard personnel | ***** | Admiral, education training complex | 19.12.2024 |
| Security related training and instruction for all seafarers | ***** | Admiral, education training complex | 13.02.2024 |
| Advanced fire fighting | ***** | Admiral, education training complex | 12.02.2024 |
| Medical first aid on board ship | ***** | Admiral, education training complex | 18.02.2024 |
| Sulphur cap 2020 | ***** | Training & certifying centre of seafarers, Odessa | 17.12.2030 |
| Marine enviroment protection | ***** | Training & certifying centre of seafarers, Odessa | 22.03.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 06.07.2022 - 05.12.2022 | ***** | Ro-Ro | 55775 | MAN B&W 9S50MC-C | 14220 KW BHP | Marshall Islands | ***** | ***** |
| Oiler | 27.10.2021 - 18.04.2022 | ***** | Bulk Carrier | 76867 | HYUNDAI-MAN B&W 5S60MC-C | 8833kW BHP | MARSHALL ISLANDS | ***** | ***** |
| Oiler | 11.03.2020 - 04.04.2021 | ***** | Bulk Carrier | 55830 | DU-WARTSILA 6RT-FLEX50 | 8890kW BHP | Marshall Islands | ***** | ***** |
| Oiler | 11.05.2019 - 18.11.2019 | ***** | Bulk Carrier | 76438 | HD-B&W 5S60MC-C | 8990kW BHP | Marshall Islands | ***** | ***** |
| Oiler | 03.04.2018 - 11.01.2019 | ***** | Bulk Carrier | 61985 | MITSUI MAN B&W 6S50ME-B9.3 | 7800kW BHP | Marshall Islands | ***** | ***** |
| Oiler | 07.12.2016 - 07.12.2017 | ***** | Bulk Carrier | 75000 | HYUNDAI B&W 6S60MC | 11169kW BHP | Marshall Islands | ***** | ***** |




