Anatolii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 31.07.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 03.09.2028 |
| Tourist passport | ***** | ODESSA | 20.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS | ***** | ODESSA | 31.07.2028 |
| BRIDGE TEAM | ***** | ODESSA | 05.11.2025 |
| MEDICAL CARE | ***** | ODESSA | 05.11.2025 |
| MEDICAL FIRST | ***** | ODESSA | 18.01.2026 |
| ECDIS | ***** | ODESSA | 20.11.2025 |
| RADAR NAVIGATION | ***** | ODESSA | 05.11.2025 |
| DANGEROUS | ***** | ODESSA | 05.11.2025 |
| FIRE FIGHTING | ***** | ODESSA | 05.11.2025 |
| BASIC SAFETY | ***** | ODESSA | 05.11.2025 |
| SURVIVAL CRAFT | ***** | ODESSA | 05.11.2025 |
| SECURITY OFFICER | ***** | ODESSA | 18.01.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 18.10.2023 - 10.03.2024 | ***** | Bulk Carrier | 63153 | 35872 | 11130 BHP | MARSHALL ISLANDS | ***** | ***** |
| Master | 01.11.2021 - 22.06.2022 | ***** | Bulk Carrier | 82006 | 11808 BHP | MARSHALL ISLANDS | ***** | ***** | |
| Master | 27.01.2021 - 26.08.2021 | ***** | Bulk Carrier | 75611 | 38851 | 9230 kW | CYPRUS | ***** | ***** |
| Master | 02.07.2020 - 21.10.2020 | ***** | Bulk Carrier | 76549 | 40198 | 12100 BHP | MARSHALL ISLANDS | ***** | ***** |
| Master | 21.05.2019 - 21.01.2020 | ***** | Bulk Carrier | 72270 | 37722 | 11305 BHP | MONROVIA | ***** | ***** |
| Master | 03.12.2017 - 04.10.2018 | ***** | Bulk Carrier | 72270 | 37722 | 11305 BHP | MONROVIA | ***** | ***** |




