Andriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 13.10.2026 |
| Tourist passport | ***** | 5101 | 19.07.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of NAVIGATOR | ***** | Port Odesa | 00.00.0000 |
| ENDORSEMENT | ***** | Port Odesa | 17.04.2028 |
| Certificate of GMDSS | ***** | Port Odesa | 00.00.0000 |
| Endorsement | ***** | Port Odesa | 17.04.2028 |
| Safety Familiarization | ***** | Odesa | 30.03.2028 |
| ECDIS | ***** | Odesa | 13.10.2027 |
| Bridge Management | ***** | Odesa | 16.04.2028 |
| Craft and Rescue boats | ***** | Odesa | 30.03.2028 |
| Designated security | ***** | Odesa | 27.02.2029 |
| Security- Related | ***** | Odesa | 30.03.2028 |
| Radar,Plotting,Arpa | ***** | Odesa | 17.10.2027 |
| Advanced fire fighting | ***** | Odesa | 30.03.2028 |
| Medical First AID | ***** | Odesa | 30.03.2028 |
| Advanced OIL Tanker | ***** | Odesa | 11.03.2027 |
| Advaced Gas tanker | ***** | Odesa | 14.03.2027 |
| YELLOW FEVER | ***** | Odesa | 00.00.0000 |
| PFIZER *2 | ***** | Gdansk | 01.12.2024 |
| Training GMDSS | ***** | Odesa | 30.03.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 30.07.2023 - 26.01.2024 | ***** | Multi-Purpose Vessel | 30000 | Wartsila | 1900 BHP | Malta | ***** | ***** |
| 2nd Officer | 20.01.2023 - 21.02.2023 | ***** | Bulk Carrier | 81000 | Wartsila | Panama | ***** | ***** | |
| 2nd Officer | 14.04.2022 - 14.09.2022 | ***** | Ro-Ro | Panama | ***** | ***** | |||
| 2nd Officer | 25.01.2022 - 25.03.2022 | ***** | Bulk Carrier | 53460 | Panama | ***** | ***** | ||
| 3rd Officer | 24.07.2020 - 28.04.2021 | ***** | Bulk Carrier | 56877 | Hong Kong | ***** | ***** | ||
| 3rd Officer | 19.04.2019 - 18.12.2019 | ***** | Bulk Carrier | 56877 | Hong Kong | ***** | ***** | ||
| 3rd Officer | 07.09.2018 - 26.03.2019 | ***** | Ro-Ro | 8634 | Hong Kong | ***** | ***** | ||
| Able Seaman | 25.12.2017 - 11.05.2018 | ***** | Bulk Carrier | 92079 | Belgium | ***** | ***** | ||
| Able Seaman | 11.11.2016 - 14.06.2017 | ***** | Bulk Carrier | 92079 | Marshal Islands | ***** | ***** |
Documents and further information:




