Artem *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 08.10.2028 | 
| COC Endorsment | ***** | Chief Officer | Ukraine | 08.10.2028 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 05.05.2026 | 
| Tourist passport | ***** | Kherson | 07.12.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training | ***** | . | 07.05.2026 | 
| Proficiency in Survival Craft and RB | ***** | . | 07.05.2026 | 
| Medical First Aid | ***** | . | 07.05.2026 | 
| Ship Carrying Dangr/hazard Cargo | ***** | . | 14.05.2029 | 
| Ship Security Officer | ***** | . | 19.05.2026 | 
| Bridge Team Management | ***** | . | 19.05.2026 | 
| ECDIS | ***** | .. | 20.05.2026 | 
| Radar Management (ARPA+Radar) | ***** | . | 20.05.2026 | 
| Advanced Fire Fighting | ***** | . | 12.05.2026 | 
| Medical Care | ***** | . | 12.05.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|
| Chief Officer |  30.11.2023 - 29.04.2024  | ***** | Multi-Purpose Vessel | 10049 | Antigua & Barbuda | ***** | 
| Chief Officer |  23.02.2023 - 29.06.2023  | ***** | Multi-Purpose Vessel | 9862 | Antigua & Barbuda | ***** | 
| Chief Officer |  23.08.2022 - 22.12.2022  | ***** | Multi-Purpose Vessel | 8691 | Antigua & Barbuda | ***** | 
| Chief Officer |  23.12.2021 - 26.06.2022  | ***** | Multi-Purpose Vessel | 3345 | Antigua & Barbuda | ***** | 




