
Ruslan *****
Last update: 08.07.2024 12:16
Show seafarer’s detailsPosition applied for: Able Seaman
Date of birth:***** (age: 39)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Khmelnytskyi
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 08.06.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:09.07.2024
English knowledge:Moderate
Minimum salary:1,800 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Able Seaman | Ukraine | 09.11.2009 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | UKRAINE | unlimited |
Seaman’s passport | ***** | PORT ODESSA | 29.05.2028 |
Tourist passport | ***** | 6822 | 06.03.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Working Diploma | ***** | Seaport of Izmail | 25.04.2044 |
STCW | ***** | TCS AVANT | 25.04.2029 |
Advanced Fire Fighting | ***** | TCS AVANT | 25.04.2029 |
Proficiency in survival craft | ***** | TCS AVANT | 25.04.2029 |
Dangerous Cargoes | ***** | TCS AVANT | 25.04.2029 |
Security Duties | ***** | COT "Mortelecom" Ltd | 27.12.2027 |
Yellow Fever | ***** | ODESSA | 00.00.0000 |
USA Visa | ***** | KYIV | 08.06.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Able Seaman | 08.11.2023 - 14.05.2024 | ***** | Reefer | 9438 | 13610 BHP | MARSHALL ISLANDS | ***** | ***** |
Able Seaman | 29.03.2023 - 18.08.2023 | ***** | General Cargo | 6315 | 1935 BHP | NASSAU | ***** | ***** |
Able Seaman | 09.08.2022 - 28.11.2022 | ***** | Bulk Carrier | 33861 | 6480 BHP | Malta | ***** | ***** |
Able Seaman | 13.05.2021 - 31.05.2022 | ***** | Bulk Carrier | 57000 | 9480 BHP | Nassau | ***** | ***** |
Ordinary Seaman | 18.08.2020 - 13.02.2021 | ***** | Heavy Lift Vessel | 8255 | 6300 BHP | St.John`s | ***** | ***** |
Ordinary Seaman | 06.07.2019 - 28.02.2020 | ***** | Bulk Carrier | 171320 | 22920 BHP | DOUGLAS | ***** | ***** |
Ordinary Seaman | 02.07.2018 - 22.03.2019 | ***** | Bulk Carrier | 57000 | 9480 BHP | NASSAU | ***** | ***** |
Ordinary Seaman | 27.06.2017 - 14.02.2018 | ***** | Bulk Carrier | 57000 | 9480 BHP | NASSAU | ***** | ***** |
Ordinary Seaman | 29.07.2016 - 07.03.2017 | ***** | Reefer | 7944 | 16210 BHP | NASSAU | ***** | ***** |
Ordinary Seaman | 25.05.2015 - 17.12.2015 | ***** | Bulk Carrier | 170015 | 22610 BHP | DOUGLAS | ***** | ***** |
Documents and further information:
*****