
Bogdan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 28.11.2028 | 
| Tourist passport | ***** | Ukraine | 28.09.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency Chief Officer | ***** | Ukraine | 00.00.0000 | 
| Endorsement Chief Officer | ***** | Ukraine | 28.03.2024 | 
| GMDSS | ***** | Ukraine | 00.00.0000 | 
| GMDSS Endorsement | ***** | Ukraine | 28.03.2024 | 
| Ship Security Officer (SSO) | ***** | Ukraine | 11.02.2024 | 
| Dangerous Substances | ***** | Ukraine | 11.02.2024 | 
| Medical First Aid | ***** | Ukraine | 11.02.2024 | 
| Bridge Team | ***** | Ukraine | 11.02.2024 | 
| ROP/ARPA management level | ***** | Ukraine | 11.02.2024 | 
| Medical Care on Board | ***** | Ukraine | 11.02.2024 | 
| ECDIS | ***** | Ukraine | 11.02.2024 | 
| Security Awareness Training | ***** | Ukraine | 11.02.2024 | 
| Advanced Fire Fighting | ***** | Ukraine | 11.02.2024 | 
| Proficiency in Survival | ***** | Ukraine | 11.02.2024 | 
| ECDIS Furuno | ***** | Japan | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 21.10.2021 - 04.08.2022 | ***** | Bulk Carrier | 53 430 | MAN-B&W | 9 480 BHP | Liberia | ***** | ***** | 
| 2nd Officer | 19.06.2021 - 22.08.2021 | ***** | Reefer | 12887 | MAN | 6 655 BHP | Gabon | ***** | ***** | 
| 2nd Officer | 02.07.2020 - 06.03.2021 | ***** | Bulk Carrier | 61000 | MAN-B&W | 8530 BHP | Barbados | ***** | ***** | 
| 2nd Officer | 13.04.2018 - 26.12.2018 | ***** | Multi-Purpose Vessel | 8058 | Pielstick | 5199 BHP | LBR | ***** | ***** | 
| 2nd Officer | 17.08.2017 - 04.12.2017 | ***** | Multi-Purpose Vessel | 8058 | Pielstick | 5199 BHP | LBR | ***** | ***** | 
| 3rd Officer | 06.05.2017 - 16.08.2017 | ***** | Multi-Purpose Vessel | 8058 | Pielstick | 5199 BHP | LBR | ***** | ***** | 
| 3rd Officer | 12.06.2016 - 20.12.2016 | ***** | Multi-Purpose Vessel | 8058 | Pielstick | 5199 BHP | LBR | ***** | ***** | 
| 3rd Officer | 14.10.2015 - 13.12.2015 | ***** | Multi-Purpose Vessel | 8058 | Pielstick | 5199 BHP | LBR | ***** | ***** | 
| Deck Cadet | 10.06.2015 - 13.10.2015 | ***** | Multi-Purpose Vessel | 8058 | Pielstick | 5199 BHP | LBR | ***** | ***** | 
| Deck Cadet | 29.07.2013 - 06.01.2014 | ***** | Bulk Carrier | 7249 | Sulzer | 6608 BHP | VCT | ***** | ***** | 
Documents and further information:




