Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 17.12.2025 |
| Tourist passport | ***** | Odessa | 25.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep sea navigator license | ***** | Odessa | 14.08.2024 |
| GMDSS general operator | ***** | Odessa | 14.08.2024 |
| Malta flag endorsement (Chief Mate) | ***** | Malta | 14.08.2024 |
| Basic Safety Training | ***** | Odessa | 10.07.2024 |
| Advanced Fire Fighting | ***** | Odessa | 10.07.2024 |
| Medical Care | ***** | Odessa | 10.07.2024 |
| Medical First Aid | ***** | Odessa | 10.07.2024 |
| Proficiency in Survival craft | ***** | Odessa | 10.07.2024 |
| Ship Security Officer | ***** | Odessa | 21.11.2024 |
| Security Awareness training | ***** | Odessa | 10.07.2024 |
| Designated security duties | ***** | Odessa | 24.01.2024 |
| Radar Management (ARPA) | ***** | Odessa | 10.07.2024 |
| ECDIS | ***** | Odessa | 10.07.2024 |
| Bridge Team Management | ***** | Odessa | 10.07.2024 |
| Carriage of dangerous and hazardous substances | ***** | Odessa | 10.07.2024 |
| Panama flag endorsement | ***** | Panama | 14.08.2024 |
| Dutch flag endorsement | ***** | Netherlands | 14.08.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 05.11.2021 - 14.04.2022 | ***** | Bulk Carrier | 35000 | 6350 BHP | Netherlands | ***** | ***** |
| 2nd Officer | 23.02.2021 - 27.08.2021 | ***** | Bulk Carrier | 38800 | 6100 BHP | Panama | ***** | ***** |
| 2nd Officer | 13.09.2020 - 10.12.2020 | ***** | Bulk Carrier | 22983 | 5180 BHP | Malta | ***** | ***** |
| 2nd Officer | 30.01.2019 - 27.06.2019 | ***** | Bulk Carrier | 56729 | 9480 BHP | Malta | ***** | ***** |
| 2nd Officer | 28.05.2018 - 27.09.2018 | ***** | Bulk Carrier | 56729 | 9480 BHP | Malta | ***** | ***** |
| 3rd Officer | 13.09.2017 - 20.02.2018 | ***** | Bulk Carrier | 56729 | 9480 BHP | Malta | ***** | ***** |
| 3rd Officer | 04.12.2016 - 19.04.2017 | ***** | Bulk Carrier | 56729 | 9480 BHP | Malta | ***** | ***** |
| 3rd Officer | 07.05.2016 - 25.09.2016 | ***** | Bulk Carrier | 16884 | 3824 BHP | Malta | ***** | ***** |
| 3rd Officer | 09.10.2015 - 17.02.2016 | ***** | Bulk Carrier | 6708 | 2500 BHP | Malta | ***** | ***** |




