Illia *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 23.04.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | IZMAIL | 12.10.2027 |
| Tourist passport | ***** | 5121 | 17.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC Master Unlimited | ***** | ODESA | 23.04.2029 |
| CoC GMDSS | ***** | ODESA | 22.01.2029 |
| BASIC SAFETY | ***** | ODESSA | 15.10.2027 |
| PROFICIENCY IN SURVIVAL CRAFT | ***** | ODESSA | 21.08.2025 |
| MEDICAL CARE | ***** | ODESSA | 19.08.2029 |
| ADVANCED FIRE FIGHTING | ***** | ODESSA | 26.03.2026 |
| RADAR/ARPA | ***** | ODESSA | 26.03.2026 |
| DANGEROUS GOODS | ***** | ODESSA | 00.00.0000 |
| ECDIS | ***** | ODESSA | 07.04.2026 |
| BRIDGE RESOURCE MANAGEMENT | ***** | ODESSA | 07.04.2026 |
| POLAR WATERS ADVANCED | ***** | ODESSA | 31.05.2028 |
| MEDICAL FIRST AID | ***** | ODESSA | 26.03.2026 |
| Ship Security Officer | ***** | ODESSA | 07.04.2026 |
| HLO | ***** | MCA | 01.10.2033 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 14.02.2025 - 28.04.2025 | ***** | Cruise Vessel | 48123 | ***** | ***** | ||||
| Chief Officer | 29.08.2024 - 07.12.2024 | ***** | Cruise Vessel | 2980 | 28258 | 2xCPP | 20000 BHP | Bahamas | ***** | ***** |
| Safety Officer | 07.03.2024 - 10.06.2024 | ***** | Motor Yacht | 1103 | Portugal | ***** | ***** | |||
| 1st Officer | 12.09.2023 - 18.12.2023 | ***** | Passenger Vessel | 1445 | MI | ***** | ***** | |||
| Navigator | 06.12.2022 - 18.05.2023 | ***** | Passenger Vessel | 3433 | Portugal | ***** | ***** | |||
| Chief Officer | 18.07.2022 - 10.10.2022 | ***** | Bulk Carrier | 60000 | Belgium | ***** | ***** | |||
| Chief Officer | 11.11.2021 - 07.06.2022 | ***** | Bulk Carrier | 60000 | Belgium | ***** | ***** | |||
| 2nd Officer | 02.09.2020 - 15.03.2021 | ***** | Bulk Carrier | 60000 | Belgium | ***** | ***** | |||
| 2nd Officer | 10.02.2020 - 24.07.2020 | ***** | Bulk Carrier | 55000 | Bahamas | ***** | ***** | |||
| 3rd Officer | 24.02.2019 - 08.08.2019 | ***** | Bulk Carrier | 60000 | Bahamas | ***** | ***** | |||
| 3rd Officer | 12.11.2017 - 27.04.2018 | ***** | Bulk Carrier | 55000 | MI | ***** | ***** |
Documents and further information:




