Sergii *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson/Ukrainre | 07.04.2021 |
| Tourist passport | ***** | Kherson/Ukrainre | 29.10.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency | ***** | Kherson/Ukrainre | 00.00.0000 |
| Endorsement | ***** | Kherson/Ukrainre | 27.02.2022 |
| Survival craft and rescue boats | ***** | Nikolaev/ Ukraine | 28.12.2021 |
| BASIC SAFETY TRAINING EVIDENCE | ***** | Nikolaev/ Ukraine | 28.12.2021 |
| HAZMAT/Carriage of dang.&hazard.subst. | ***** | Nikolaev/ Ukraine | 28.12.2021 |
| SECURITY-RELATED TRAINING AND INSTRUCTION | ***** | Nikolaev/ Ukraine | 03.09.2024 |
| MEDICAL FIRST AIDS | ***** | Nikolaev/ Ukraine | 28.12.2021 |
| ADVANCED FIRE FIGHTING | ***** | Nikolaev/ Ukraine | 28.12.2021 |
| ENGINE ROOM RESOURSE MANEGEMENT | ***** | Nikolaev/ Ukraine | 28.12.2021 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Nikolaev/ Ukraine | 03.09.2024 |
| YELLOW FEVER | ***** | Kherson/Ukrainre | 02.06.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 10.10.2019 - 08.07.2020 | ***** | Dry Cargo | 3280 | 6NVD48A2-U | Ukraine | ***** | ***** |
| 2nd Engineer | 29.11.2018 - 04.06.2019 | ***** | Dry Cargo | 3280 | 6NVD48A2-U | Ukraine | ***** | ***** |
| 3rd Engineer | 29.05.2018 - 29.11.2018 | ***** | Dry Cargo | 3280 | 6NVD48A2-U | Ukraine | ***** | ***** |
| 3rd Engineer | 24.05.2017 - 11.05.2018 | ***** | Dry Cargo | 3280 | 6NVD48A2-U | Ukraine | ***** | ***** |
| 3rd Engineer | 27.06.2016 - 10.12.2016 | ***** | Dry Cargo | 3574 | Russian Diesel | Congo | ***** | ***** |
| 3rd Engineer | 30.07.2015 - 04.02.2016 | ***** | Dry Cargo | 4903 | Russian Diesel | Combodia | ***** | ***** |




