
Artur *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Izmail MTP | 23.04.2025 | 
| Tourist passport | ***** | 8089 | 03.09.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Safety familiarization, basic training and instruction for all seafarers | ***** | Nikolaev centre of training of seafarers | 28.07.2025 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Izmail Marine Training Center ''Marine Pro Service'' | 24.02.2027 | 
| Designated security duties of shipboard personnel | ***** | Izmail Marine Training Center ''Marine Pro Service'' | 24.02.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 03.08.2021 - 27.01.2022 | ***** | Coaster | 2997 | 2550 kw | Antigua Barbuda | ***** | ***** | 
| Ordinary Seaman | 05.09.2020 - 11.06.2021 | ***** | General Cargo | 11142 | MAK (6000 kw) | Antigua Barbuda | ***** | ***** | 
| Ordinary Seaman | 11.05.2019 - 22.11.2019 | ***** | Bunkering Vessel | 1634 | Moldova | ***** | ***** | |
| Ordinary Seaman | 01.05.2018 - 03.10.2018 | ***** | Cruise Vessel | 5235 | Ukraine | ***** | ***** | |
| Ordinary Seaman | 02.04.2016 - 27.08.2016 | ***** | General Cargo | 5098 | Moldova | ***** | ***** | |
| Deck Cadet | 01.05.2015 - 01.12.2015 | ***** | Cruise Vessel | 5235 | Ukraine | ***** | ***** | 




