
Sergiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 22.08.2021 | 
| Tourist passport | ***** | Ukraine | 07.11.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Deep Sea Captain | ***** | Ukraine, Odessa | 00.00.0000 | 
| CoC Endorsement | ***** | Ukraine, Odessa | 12.12.2023 | 
| GMDSS Certificate | ***** | Ukraine, Odessa | 00.00.0000 | 
| GMDSS Endorsement | ***** | Ukraine, Odessa | 29.11.2023 | 
| Ship Security Officer | ***** | Ukraine, Odessa | 18.09.2023 | 
| Bridge Resourse Management | ***** | Ukraine, Odessa | 09.09.2021 | 
| Dangerous Goods | ***** | Ukraine, Odessa | 31.10.2023 | 
| ECDIS | ***** | Ukraine, Odessa | 08.10.2023 | 
| Bridge Navigation, ARPA | ***** | Ukraine, Odessa | 24.10.2023 | 
| Ship Security Officer | ***** | Ukraine, Odessa | 18.09.2023 | 
| Medical Care | ***** | Ukraine, Odessa | 28.09.2023 | 
| Medical First Aid | ***** | Ukraine, Odessa | 29.10.2023 | 
| Advanced Fire Fighting | ***** | Ukraine, Odessa | 08.11.2023 | 
| Survival Craft and Rescue Boats | ***** | Ukraine, Odessa | 12.11.2023 | 
| Basic Training | ***** | Ukraine, Odessa | 06.11.2023 | 
| Yellow Fever | ***** | Ukraine, Odessa | 01.04.2023 | 
| Medical Examination | ***** | Ukraine, Odessa | 17.07.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Master | 21.04.2019 - 26.09.2019 | ***** | Bulk Carrier | 92988 | Diesel | 13560 kWt BHP | Singapore | ***** | ***** | 
| Master | 31.03.2018 - 22.08.2018 | ***** | Bulk Carrier | 73035 | Diesel | 9800 kWt BHP | Switzerland | ***** | ***** | 
| Master | 15.06.2017 - 17.11.2017 | ***** | Bulk Carrier | 73035 | Diesel | 9800 kWt BHP | Switzerland | ***** | ***** | 
| Master | 17.09.2016 - 22.02.2017 | ***** | Bulk Carrier | 73035 | Diesel | 9800 kWt BHP | Switzerland | ***** | ***** | 
| Master | 24.11.2015 - 29.05.2016 | ***** | Bulk Carrier | 73035 | Diesel | 9800 kWt BHP | Switzerland | ***** | ***** | 




