Vladyslav *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Ordinary Seaman | Ukraine | 07.07.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 09.07.2029 |
| Tourist passport | ***** | 6511 | 16.07.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety familiarization,basic training and instruction for all seafarers | ***** | KMSTC | 01.11.2025 |
| Advanced fire fighting | ***** | KMSTC | 02.03.2025 |
| Designated security duties for shipboard personnel | ***** | KMSTC | 14.02.2028 |
| Security-related training and instruction for all seafarers | ***** | KMSTC | 06.07.2025 |
| Medical first aid on board ship | ***** | KMSTC | 02.03.2025 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | KMSTC | 12.06.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 30.10.2023 - 20.05.2024 | ***** | Container | ***** | ||||
| Ordinary Seaman | 12.07.2023 - 05.09.2023 | ***** | Container | 66685 | Man Bsw 9k90mc | 55890 BHP | ***** | |
| Deck Cadet | 08.05.2023 - 12.07.2023 | ***** | Container | 66685 | Man bsw 9k90mc | 55890 BHP | ***** | |
| Deck Cadet | 23.06.2020 - 21.04.2021 | ***** | Dry Cargo | 1994 | 2*485 | Ukraine | ***** | |
| Deck Cadet | 13.06.2019 - 31.08.2019 | ***** | Passenger Vessel | Ukraine | ***** |




