Dmytro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 24.04.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ILYICHEVSK | 28.09.2027 |
| Tourist passport | ***** | 5101 | 28.09.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | TRAINING CENTRE “ALFA-TRAINING” LCC | 09.04.2030 |
| ADVANCED FIRE FIGHTING | ***** | Education-training complex “Admiral” LCC | 02.05.2028 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Education-training complex “Admiral” LCC | 02.05.2028 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THEN FAST RESCUE BOATS | ***** | Education-training complex “Admiral” LCC | 02.05.2028 |
| TRAINING OF OFFICERS AND RATING RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HA | ***** | Education-training complex “Admiral” LCC | 02.05.2028 |
| HIGH VOLTAGE EQUIPMENT (OPERATION LEVEL) | ***** | TRAINING CENTER “ALFA-TRAINING”LLC | 15.03.2026 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | TRAINING CENTER “ALFA-TRAINING”LLC | 16.03.2028 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | TRAINING CENTER “ALFA-TRAINING”LLC | 10.03.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Motorman-Oiler | 28.08.2024 - 25.03.2025 | ***** | Container | 141574 | 141770 | HYUNDAI B&W 12K98ME-C7 | 72240 kW | Liberia | ***** | ***** |
| Motorman-Oiler | 19.09.2023 - 09.04.2024 | ***** | Container | 50818 | 40030 | DOOSAN-MAN B&W 8K90MC-C | 36560 kW | Malta | ***** | ***** |
| Motorman-Oiler | 05.08.2023 - 19.09.2023 | ***** | Container | 50818 | 40030 | DOOSAN-MAN B&W 8K90MC-C | 36560 kW | Malta | ***** | ***** |
| Engine Cadet | 20.03.2021 - 26.10.2021 | ***** | Container | 101387 | 91498 | MAN B&W 12K98MC-C | 68520 kW | Malta | ***** | ***** |




