Vadym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 02.09.2026 |
| Tourist passport | ***** | Odessa | 03.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC Master | ***** | Ukraine | 13.02.2029 |
| Endorsement Master | ***** | Ukraine | 25.01.2029 |
| CoC GMDSS | ***** | Ukraine | 13.02.2029 |
| Endorsement GMDSS | ***** | Ukraine | 25.10.2029 |
| Ship Security Officer | ***** | Ukraine Education Training Complex Admiral | 01.02.2029 |
| Bridge Team and Resource Management | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| Dangerous And Hazardous Substances | ***** | Ukraine Education Training Complex Admiral | 01.03.2029 |
| Basic Safety Training | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| Advanced Fire Fighting | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| Medical First Aid | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| ECDIS | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| Medical Care on Board | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| ECDIS type-specific training Transas | ***** | SafeBridge | 16.12.2029 |
| FURUNO type-specific ECDIS training | ***** | Furuno | 18.12.2029 |
| SSO | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| Security awareness training | ***** | Ukraine Education Training Complex Admiral | 12.01.2029 |
| Medical Fitness Certificate | ***** | Moldova ProMed C.M.S. | 08.04.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 02.05.2024 - 20.09.2024 | ***** | Container | 22527 | MAN-B&W | 14643 BHP | Liberia | ***** | ***** |
| Chief Officer | 06.07.2023 - 24.12.2023 | ***** | Container | 38975 | MAN-B&W | 29550 BHP | Liberia | ***** | ***** |
| Chief Officer | 27.10.2022 - 26.03.2023 | ***** | Container | 23026 | Sulzer 6RTA62U | 13320 BHP | Liberia | ***** | ***** |
| Chief Officer | 06.09.2021 - 09.06.2022 | ***** | Container | 33985 | Sulzer 6RTA72U | 24391 BHP | Liberia | ***** | ***** |
| 2nd Officer | 16.11.2020 - 01.06.2021 | ***** | Passenger / Ro-Ro Vessel | 3630 | 21470 BHP | ITALY | ***** | ***** | |
| 2nd Officer | 09.10.2019 - 26.06.2020 | ***** | Ferry | 4891 | Sulzer | 19600 BHP | Italy | ***** | ***** |
| 2nd Officer | 13.01.2019 - 03.07.2019 | ***** | Ferry | 4891 | Sulzer | 19600 BHP | Italy | ***** | ***** |
| 2nd Officer | 15.02.2018 - 26.09.2018 | ***** | Container | 11842 | MAN-B&W | 9600 BHP | Portugal | ***** | ***** |
| 2nd Officer | 25.04.2017 - 20.10.2017 | ***** | Container | 109576 | MAN-B&W | 47430 BHP | Panama | ***** | ***** |
| 2nd Officer | 03.05.2016 - 30.11.2016 | ***** | Container | 53081 | Sulzer | 51390 BHP | Liberia | ***** | ***** |
| 2nd Officer | 16.05.2015 - 30.11.2015 | ***** | Container | 53081 | Sulzer | 51390 BHP | Liberia | ***** | ***** |




