Volodymyr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 23.12.2026 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 23.12.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmaylskiy port | 29.10.2029 |
| Tourist passport | ***** | 5118 | 12.09.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| proficiency in survivival craft and rescueboats | ***** | Admiral | 04.11.2029 |
| Designated security duties of shipboard personnel | ***** | Admiral | 04.11.2045 |
| Security-Related training and instruction for all seafarers | ***** | Marine pro service | 16.08.2029 |
| Basic Safety Training | ***** | Marine pro service | 16.08.2029 |
| Advanced Fire Fighting | ***** | Black Sea Training centere | 28.04.2026 |
| Medical First Aid | ***** | Black Sea Training | 28.04.2026 |
| Hazardous | ***** | Avant | 30.09.2029 |
| Radar and ARPA | ***** | Black Sea Training centere | 28.04.2026 |
| ECDIS | ***** | Admiral | 04.11.2044 |
| Security Officr | ***** | Admiral | unlimited |
| Medical Care | ***** | Admiral | unlimited |
| Bridge Team & Resource Management | ***** | Admiral | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 05.09.2025 - 05.10.2025 | ***** | Heavy Lift Vessel | 7741.4 | 6967.0 | MAK four stroke MCR 7 M 43 C, 7 cyl. | 6300 kW | Antigua & Barbuda | ***** | ***** |
| 3rd Officer | 29.11.2024 - 14.07.2025 | ***** | Coaster | 3484 | 3484 | Wartsila | 1125 BHP | ST.KITTS NEVIS | ***** | ***** |
| 2nd Officer | 25.01.2024 - 28.08.2024 | ***** | General Cargo | 6060 | 2207 | Malta | ***** | ***** | ||
| 2nd Officer | 21.06.2023 - 03.11.2023 | ***** | General Cargo | 4322 | 2914 | Antigua and Barbuda | ***** | ***** | ||
| 2nd Officer | 15.09.2022 - 25.02.2023 | ***** | General Cargo | 2607 | 1290 | Palau | ***** | ***** | ||
| 2nd Officer | 21.02.2022 - 03.09.2022 | ***** | General Cargo | 2446 | 970 | ST.KITTS NEVIS | ***** | ***** | ||
| Able Seaman | 15.07.2021 - 24.10.2021 | ***** | General Cargo | 10813 | Valetta | ***** | ***** | |||
| Able Seaman | 12.12.2020 - 14.04.2021 | ***** | General Cargo | 10813 | Valetta | ***** | ***** | |||
| Ordinary Seaman | 05.02.2020 - 09.11.2020 | ***** | General Cargo | 3637 | 2970 | Palau | ***** | ***** |




