Mykhailo *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 18.06.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 17.09.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Ilyichevsk | 17.09.2026 |
| Tourist passport | ***** | 2126 | 28.03.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familiarization, basic training and instructions for all seafarers | ***** | ETC Admiral | 28.06.2029 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | ETC Admiral | 04.07.2029 |
| Advanced fire fighting | ***** | ETC Admiral | 01.07.2029 |
| Medical first aid on board ship | ***** | ETC Admiral | unlimited |
| Radar Navigation, Radar plotting and use of ARPA (Management level) | ***** | ETC Admiral | unlimited |
| Ship security officer | ***** | ETC Admiral | unlimited |
| The operational use of electronic chart display and information systems ( ECDIS) | ***** | ETC Admiral | unlimited |
| Hazmat | ***** | ETC Admiral | 26.06.2029 |
| Sperry Marine VisionMaster | ***** | Safebridge | unlimited |
| FURUNO ECDIS | ***** | FURUNO | unlimited |
| Medical Care | ***** | ETC Admiral | unlimited |
| Bridge Team & Resource Management | ***** | ETC Admiral | unlimited |
| Ship Handling and Manoeuvring | ***** | ETC Admiral | 28.05.2030 |
| Ship Safety Officer | ***** | ETC Admiral | 27.05.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 01.10.2024 - 04.05.2025 | ***** | Container | 33900 | 25406 | B&W | 21770 kW | Liberia | ***** | ***** |
| 2nd Officer | 28.01.2024 - 26.05.2024 | ***** | Container | 34694 | 29316 | 2-MAN B&W | 16080 kW | Malta | ***** | ***** |
| 2nd Officer | 05.06.2023 - 03.10.2023 | ***** | Container | 34133 | 25305 | SULZER | 21560 kW | Singapore | ***** | ***** |
| 2nd Officer | 12.10.2022 - 23.01.2023 | ***** | Container | 50811.5 | 39941 | B&W | 36480 kW | Malta | ***** | ***** |
| 3rd Officer | 19.08.2022 - 11.10.2022 | ***** | Container | 50811.5 | 39941 | B&W | 36480 kW | Malta | ***** | ***** |
| 3rd Officer | 04.12.2021 - 25.04.2022 | ***** | Container | 131228.3 | 131332 | MAN-B&W | 72240 kW | Malta | ***** | ***** |
| Junior Officer | 22.11.2020 - 07.05.2021 | ***** | Container | 50764.5 | 39941 | MAN-B&W | 36515 kW | Hong Kong | ***** | ***** |
| Deck Cadet | 29.03.2019 - 25.10.2019 | ***** | Container | 140453 | 141823 | MAN-B&W | 72240 kW | Hong Kong | ***** | ***** |
| Deck Cadet | 06.02.2018 - 01.08.2018 | ***** | Container | 58200 | 46444 | MAN-B&W | 43610 kW | Hong Kong | ***** | ***** |
Documents and further information:




