Kostyantyn *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 16.08.2024 | 
| Tourist passport | ***** | KHERSON | 07.02.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| DEEP SEA CAPTAIN | ***** | HARBOR MASTER OF SEAPORT OF ODESSA K.TSIUPKO | 19.07.2024 | 
| GMDSS GENERAL OPERATOR | ***** | HARBOR MASTER OF SEAPORT OF ODESSA K.TSIUPKO | 19.07.2024 | 
| BRIDGE TEAM | ***** | ODESSA "ADMIRAL" | 06.06.2024 | 
| SURVIVAL CRAFT AND RESCUE BOATST | ***** | ODESSA "ADMIRAL" | 06.06.2024 | 
| ADVANCED FIRE FIGHTING | ***** | ODESSA "ADMIRAL" | 06.06.2024 | 
| BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | ODESSA"ADMIRAL" | 06.06.2024 | 
| SHIP SECURITY OFFICER | ***** | ODESSA"ADMIRAL" | 06.06.2024 | 
| ECDIS | ***** | ODESSA"ADMIRAL" | 06.06.2024 | 
| MEDICAL FIRST AID ON BOARD SHIP | ***** | ODESSA"ADMIRAL" | 06.06.2024 | 
| MEDICAL CARE ON BOARD SHIP | ***** | ODESSA"ADMIRAL" | 06.06.2024 | 
| YELLOW FEVER | ***** | NIGERIA | 22.12.2027 | 
| RADAR NAVIGATION-MANAGEMENT LEVEL RADAR,ARPA,BRIDGE TEAMWORK,SEARCH AND RESCUE | ***** | ODESSA"ADMIRAL" | 06.06.2024 | 
| SEAFARER MEDICAL CERTIFICATE | ***** | ODESSA"ARCHIMED T" | 10.06.2022 | 
| MARLINS ENGLISH LANGUAGE TEST | ***** | ODESSA"INTERSHIP LTD | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Master |  11.06.2021 - 05.10.2021  | ***** | Anchor Handling Tug Supply | 2267 | CPP Dia:3050 | 2 X 2427 BHP | Liberian | ***** | ***** | 
| Master |  07.07.2020 - 25.09.2020  | ***** | PSV – Platform Supply/Support Vessel | 2001 | ROLLS ROYCE | 2/2650 BHP | PANAMA | ***** | ***** | 
| Master |  27.09.2019 - 10.03.2020  | ***** | Anchor Handling Tug Supply | 2887 | B&W ALPHA | 10560 BHP | PANAMA | ***** | ***** | 
| Master |  10.02.2019 - 12.06.2019  | ***** | Anchor Handling Tug Supply | 2332 | CATERPILLAR | 2332 BHP | MAJURO | ***** | ***** | 
| Master |  26.09.2018 - 23.11.2018  | ***** | Anchor Handling Tug Supply | 2332 | CATERPILLAR | 2/2600 BHP | MAJURO | ***** | ***** | 
| Master |  28.03.2018 - 23.06.2018  | ***** | Anchor Handling Tug Supply | 2332 | CATERPILLAR | 2/2600 BHP | MAJURO | ***** | ***** | 
| Master |  17.11.2017 - 17.02.2018  | ***** | Anchor Handling Tug Supply | 1256 | CATERPILLAR | 2/2650 BHP | MAJURO | ***** | ***** | 
| Master |  20.04.2017 - 22.07.2017  | ***** | Anchor Handling Tug Supply | 1678 | CATERPILLAR | 2/2575 BHP | MAJURO | ***** | ***** | 
| Master |  21.09.2016 - 09.01.2017  | ***** | Anchor Handling Tug Supply | 1943 | YANMAR | 6800 BHP | MAJURO | ***** | ***** | 
| Master |  13.02.2016 - 16.05.2016  | ***** | Anchor Handling Tug Supply | 1943 | YANMAR | 6800 BHP | MAJURO | ***** | ***** | 
| Master |  04.02.2016 - 13.02.2016  | ***** | Anchor Handling Tug Supply | 2679 | CATERPILLAR | 6000 BHP | MAJURO | ***** | ***** | 
| Master |  19.12.2015 - 04.02.2016  | ***** | Anchor Handling Tug Supply | 2131 | YANMAR | 5220 BHP | MAJURO | ***** | ***** | 
| Master |  23.04.2015 - 20.07.2015  | ***** | Anchor Handling Tug Supply | 2188 | CATERPILLAR | 2/3516 BHP | MAJURO | ***** | ***** | 




